The Chorus & The Duet - Mins from Downtown! — Rates & Availability
Check Availability & Book Direct
Rates as of October 10, 2026
Pricing Summary
Nightly Rate
$224–$3052 /night
Cleaning Fee
$575 per stay
Pet Fee
$0 per stay
Next Available
Oct 20
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$486–$924/night · 17% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 9 — | 10 — | 11 — | ||||
| 12 — | 13 — | 14 — | 15 — | 16 — | 17 — | 18 — |
| 19 — | 20 $924 | 21 — | 22 — | 23 — | 24 — | 25 — |
| 26 — | 27 — | 28 — | 29 $486 2n | 30 $699 2n | 31 $694 2n |
November 2026$224–$2829/night · 43% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 $2829 | 6 — | 7 — |
| 8 — | 9 — | 10 — | 11 — | 12 — | 13 — | 14 — |
| 15 — | 16 $254 2n | 17 $254 2n | 18 $254 2n | 19 — | 20 — | 21 — |
| 22 $314 2n | 23 $415 3n | 24 $438 3n | 25 $1140 3n | 26 $1306 3n | 27 $1216 3n | 28 $1113 3n |
| 29 $299 2n | 30 $224 2n |
No check-in: 26
No check-out: 26
December 2026$224–$1700/night · 68% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $224 2n | 2 $224 2n | 3 $224 3n | 4 — | 5 — | ||
| 6 — | 7 $224 2n | 8 $224 2n | 9 $224 2n | 10 — | 11 — | 12 — |
| 13 — | 14 $224 2n | 15 $224 2n | 16 $224 2n | 17 $403 2n | 18 $884 2n | 19 $909 2n |
| 20 — | 21 — | 22 — | 23 $869 3n | 24 $965 3n | 25 $1032 3n | 26 $974 3n |
| 27 $865 3n | 28 $1003 3n | 29 $1052 3n | 30 $1217 3n | 31 $1700 3n |
No check-in: 25
No check-out: 25
January 2027$224–$1058/night · 71% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1058 3n | 2 $952 2n | |||||
| 3 — | 4 — | 5 — | 6 — | 7 $564 2n | 8 $845 2n | 9 — |
| 10 — | 11 $224 2n | 12 $224 2n | 13 $224 2n | 14 $535 2n | 15 $884 2n | 16 $871 2n |
| 17 $352 2n | 18 $224 2n | 19 $224 2n | 20 $224 2n | 21 $826 2n | 22 $856 2n | 23 $843 2n |
| 24 $224 2n | 25 $224 2n | 26 $224 2n | 27 $224 2n | 28 — | 29 — | 30 — |
| 31 $224 2n |
No check-in: 1, 23
No check-out: 23
February 2027$224–$1211/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $224 2n | 2 $224 2n | 3 $224 2n | 4 $615 2n | 5 $868 2n | 6 $854 2n | |
| 7 $306 2n | 8 $306 2n | 9 $224 2n | 10 $224 2n | 11 $567 2n | 12 $1176 3n | 13 $1211 3n |
| 14 $623 3n | 15 $306 2n | 16 $224 2n | 17 $224 2n | 18 $640 2n | 19 $1035 2n | 20 $1133 2n |
| 21 $372 2n | 22 $372 2n | 23 $438 2n | 24 $224 2n | 25 $656 2n | 26 $1122 2n | 27 $1122 2n |
| 28 $711 2n |
No check-in: 6, 13, 20, 27
No check-out: 6, 13, 20, 27
March 2027$412–$1942/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $524 2n | 2 $438 2n | 3 $412 2n | 4 — | 5 — | 6 — | |
| 7 $848 2n | 8 $438 2n | 9 $619 2n | 10 $621 2n | 11 $1389 3n | 12 $1901 3n | 13 $1942 3n |
| 14 $1166 2n | 15 $566 2n | 16 $643 2n | 17 $644 2n | 18 $1457 3n | 19 $1857 3n | 20 $1862 3n |
| 21 $1211 2n | 22 $1131 2n | 23 $1108 2n | 24 $935 2n | 25 $1211 2n | 26 $1530 2n | 27 $1553 2n |
| 28 $501 2n | 29 $714 2n | 30 $502 2n | 31 $479 2n |
No check-in: 13, 20, 27, 28
No check-out: 13, 20, 27
April 2027$369–$2531/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1350 3n | 2 $1833 3n | 3 $1951 3n | ||||
| 4 $1739 2n | 5 $369 2n | 6 $479 2n | 7 $529 2n | 8 $1357 3n | 9 $2064 3n | 10 $2146 3n |
| 11 $1739 2n | 12 $434 2n | 13 $479 2n | 14 $999 2n | 15 $1236 3n | 16 $2245 3n | 17 $2372 3n |
| 18 $1739 2n | 19 $507 2n | 20 $507 2n | 21 $1520 2n | 22 $2446 3n | 23 $2485 3n | 24 $2470 3n |
| 25 $626 2n | 26 $454 2n | 27 $453 2n | 28 $1520 2n | 29 $2409 3n | 30 $2531 3n |
No check-in: 3, 10, 17, 24
No check-out: 3, 10, 17, 24
May 2027$423–$2544/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2544 3n | ||||||
| 2 $636 2n | 3 $458 2n | 4 $667 2n | 5 $668 2n | 6 $1505 3n | 7 $2054 3n | 8 $2119 3n |
| 9 $657 2n | 10 $666 2n | 11 $473 2n | 12 $736 2n | 13 $1899 3n | 14 $2190 3n | 15 $2276 3n |
| 16 $589 2n | 17 $615 2n | 18 $622 2n | 19 $423 2n | 20 $1870 3n | 21 $2266 3n | 22 $2366 3n |
| 23 $599 2n | 24 $436 2n | 25 $436 2n | 26 $436 2n | 27 $1870 3n | 28 $2354 3n | 29 $2410 3n |
| 30 $1954 2n | 31 $436 2n |
No check-in: 1, 8, 9, 15, 22, 29
No check-out: 1, 8, 15, 22, 29
June 2027$299–$3052/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 2n | 2 $438 2n | 3 $2141 3n | 4 $2236 3n | 5 $2215 3n | ||
| 6 $564 2n | 7 $931 2n | 8 $1011 2n | 9 $1038 2n | 10 $2207 3n | 11 $2323 3n | 12 $2276 3n |
| 13 $1129 2n | 14 $1037 2n | 15 $1012 2n | 16 $564 2n | 17 $1800 3n | 18 $2331 3n | 19 $2325 3n |
| 20 $1212 2n | 21 $607 2n | 22 $607 2n | 23 $702 2n | 24 $2801 3n | 25 $2938 3n | 26 $3052 3n |
| 27 $1861 2n | 28 $303 2n | 29 $299 2n | 30 $299 2n |
No check-in: 5, 12, 19, 26
No check-out: 5, 12, 19, 26
July 2027$447–$2016/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1254 3n | 2 $1861 3n | 3 $2015 3n | ||||
| 4 $830 2n | 5 $511 2n | 6 $909 2n | 7 $909 2n | 8 $1313 3n | 9 $1685 3n | 10 $1711 3n |
| 11 $447 2n | 12 $752 2n | 13 $846 2n | 14 $846 2n | 15 $1322 3n | 16 $1967 3n | 17 $2016 3n |
| 18 $469 2n | 19 $752 2n | 20 $815 2n | 21 $815 2n | 22 $1237 3n | 23 $1870 3n | 24 $1937 3n |
| 25 $473 2n | 26 $557 2n | 27 $557 2n | 28 $752 2n | 29 $1232 3n | 30 $1821 3n | 31 $1846 3n |
No check-in: 4, 10, 17, 24, 31
No check-out: 10, 17, 24, 31
August 2027$299–$2816/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $329 2n | 2 $361 2n | 3 $361 2n | 4 $299 2n | 5 $1559 3n | 6 $1801 3n | 7 $1827 3n |
| 8 $299 2n | 9 $361 2n | 10 $361 2n | 11 $299 2n | 12 $1364 3n | 13 $1812 3n | 14 $1813 3n |
| 15 $299 2n | 16 $299 2n | 17 $299 2n | 18 $299 2n | 19 $1245 3n | 20 $2816 3n | 21 $2816 3n |
| 22 $299 2n | 23 $299 2n | 24 $299 2n | 25 $299 2n | 26 $1397 3n | 27 $2816 3n | 28 $2816 3n |
| 29 $544 2n | 30 $544 2n | 31 $544 2n |
No check-in: 7, 14, 21, 28
No check-out: 7, 14, 21, 28
September 2027$469–$2816/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $544 2n | 2 $1200 3n | 3 $2816 3n | 4 $2816 3n | |||
| 5 $1536 2n | 6 $544 2n | 7 $544 2n | 8 $544 2n | 9 $1089 3n | 10 $2816 3n | 11 $2816 3n |
| 12 $1444 2n | 13 $544 2n | 14 $667 2n | 15 $544 2n | 16 $1209 3n | 17 $2816 3n | 18 $2816 3n |
| 19 $2345 2n | 20 $469 2n | 21 $469 2n | 22 $659 2n | 23 $1441 3n | 24 $2816 3n | 25 $2816 3n |
| 26 $2345 2n | 27 $678 2n | 28 $677 2n | 29 $477 2n | 30 $1441 3n |
No check-in: 4, 11, 18, 25
No check-out: 4, 11, 18, 25
Rates updated: October 10, 2026
