The Camellia & The Bluestem - 2 homes, 8 bedrooms — Rates & Availability
Check Availability & Book Direct
Rates as of October 10, 2026
Pricing Summary
Nightly Rate
$338–$4636 /night
Cleaning Fee
$550 per stay
Next Available
Oct 13
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$450–$450/night · 17% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 9 — | 10 — | 11 — | ||||
| 12 — | 13 $450 2n | 14 $450 2n | 15 — | 16 — | 17 — | 18 $450 2n |
| 19 $450 2n | 20 — | 21 — | 22 — | 23 — | 24 — | 25 — |
| 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
November 2026$338–$1086/night · 53% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $450 2n | 2 $450 2n | 3 $450 2n | 4 $450 2n | 5 — | 6 — | 7 — |
| 8 — | 9 $450 2n | 10 $450 2n | 11 $450 2n | 12 — | 13 — | 14 — |
| 15 — | 16 $382 2n | 17 $382 2n | 18 $382 2n | 19 — | 20 — | 21 — |
| 22 $382 2n | 23 $382 3n | 24 $382 3n | 25 — | 26 — | 27 — | 28 $1086 3n |
| 29 $450 2n | 30 $338 2n |
December 2026$338–$4636/night · 32% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $338 2n | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 — | 14 — | 15 — | 16 — | 17 — | 18 — | 19 $896 2n |
| 20 $338 2n | 21 $463 2n | 22 $463 2n | 23 $876 3n | 24 $1065 3n | 25 $905 3n | 26 $890 3n |
| 27 — | 28 — | 29 — | 30 $4636 | 31 — |
No check-in: 25
No check-out: 25
January 2027$338–$841/night · 81% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 $338 2n | 5 $338 2n | 6 $338 2n | 7 — | 8 — | 9 — |
| 10 $338 2n | 11 $338 2n | 12 $338 2n | 13 $338 2n | 14 $535 2n | 15 $841 2n | 16 $794 2n |
| 17 $338 2n | 18 $338 2n | 19 $338 2n | 20 $338 2n | 21 $768 2n | 22 $823 2n | 23 $793 2n |
| 24 $338 2n | 25 $338 2n | 26 $338 2n | 27 $338 2n | 28 $470 2n | 29 $680 2n | 30 $701 2n |
| 31 $338 2n |
No check-in: 23, 30
No check-out: 23, 30
February 2027$338–$1136/night · 89% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $338 2n | 2 $338 2n | 3 $338 2n | 4 $534 2n | 5 $713 2n | 6 $719 2n | |
| 7 $573 2n | 8 $338 2n | 9 $338 2n | 10 $573 2n | 11 $573 2n | 12 $1107 3n | 13 $1136 3n |
| 14 $554 3n | 15 $338 2n | 16 $338 2n | 17 $338 2n | 18 — | 19 — | 20 — |
| 21 $338 2n | 22 $338 2n | 23 $338 2n | 24 $338 2n | 25 $648 2n | 26 $909 2n | 27 $984 2n |
| 28 $375 2n |
No check-in: 6, 13, 27
No check-out: 6, 13, 27
March 2027$375–$1792/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $375 2n | 2 $375 2n | 3 $375 2n | 4 — | 5 — | 6 — | |
| 7 $450 2n | 8 $450 2n | 9 $604 2n | 10 $609 2n | 11 $1369 3n | 12 $1691 3n | 13 $1792 3n |
| 14 $517 2n | 15 $497 2n | 16 $605 2n | 17 $606 2n | 18 $1284 3n | 19 $1656 3n | 20 $1753 3n |
| 21 $964 2n | 22 $963 2n | 23 $963 2n | 24 $838 2n | 25 $810 2n | 26 $1352 2n | 27 $1405 2n |
| 28 $488 2n | 29 $457 2n | 30 $650 2n | 31 $450 2n |
No check-in: 13, 20, 27, 28
No check-out: 13, 20, 27
April 2027$450–$2257/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | ||||
| 4 — | 5 $481 2n | 6 $450 2n | 7 $450 2n | 8 $1702 3n | 9 $1594 3n | 10 $1708 3n |
| 11 $549 2n | 12 $450 2n | 13 $546 2n | 14 $553 2n | 15 $1644 3n | 16 $2160 3n | 17 $2099 3n |
| 18 $450 2n | 19 $450 2n | 20 $450 2n | 21 $450 2n | 22 $2059 3n | 23 $1977 3n | 24 $2039 3n |
| 25 $504 2n | 26 $450 2n | 27 $450 2n | 28 $450 2n | 29 $2257 3n | 30 $2148 3n |
No check-in: 10, 17, 24
No check-out: 10, 17, 24
May 2027$450–$2325/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $2180 3n | ||||||
| 2 $530 2n | 3 $450 2n | 4 $582 2n | 5 $582 2n | 6 $1581 3n | 7 $1693 3n | 8 $1853 3n |
| 9 $593 2n | 10 $457 2n | 11 $459 2n | 12 $655 2n | 13 $1770 3n | 14 $2060 3n | 15 $2188 3n |
| 16 $605 2n | 17 $450 2n | 18 $629 2n | 19 $450 2n | 20 $1187 3n | 21 $1916 3n | 22 $2108 3n |
| 23 $1191 2n | 24 $1191 2n | 25 $450 2n | 26 $1546 2n | 27 $1546 3n | 28 $2325 3n | 29 $2232 3n |
| 30 $1988 2n | 31 $1191 2n |
No check-in: 1, 8, 9, 15, 22, 29
No check-out: 1, 8, 15, 22, 29
June 2027$450–$3228/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $450 2n | 2 $1546 2n | 3 $1546 3n | 4 $1965 3n | 5 $2090 3n | ||
| 6 $1191 2n | 7 $1191 2n | 8 $898 2n | 9 $1546 2n | 10 $2190 3n | 11 $2341 3n | 12 $2325 3n |
| 13 $1161 2n | 14 $952 2n | 15 $909 2n | 16 $629 2n | 17 $2005 3n | 18 $2313 3n | 19 $2323 3n |
| 20 $507 2n | 21 $667 2n | 22 $689 2n | 23 $690 2n | 24 $3103 3n | 25 $3169 3n | 26 $3228 3n |
| 27 $1404 2n | 28 $769 2n | 29 $769 2n | 30 $769 2n |
No check-in: 5, 12, 19, 26
No check-out: 5, 12, 19, 26
July 2027$450–$2204/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1145 3n | 2 $1953 3n | 3 $2204 3n | ||||
| 4 $792 2n | 5 $769 2n | 6 $740 2n | 7 $740 2n | 8 $1248 3n | 9 $1813 3n | 10 $1830 3n |
| 11 $769 2n | 12 $769 2n | 13 $726 2n | 14 $726 2n | 15 $1358 3n | 16 $1957 3n | 17 $1976 3n |
| 18 $466 2n | 19 $450 2n | 20 $697 2n | 21 $697 2n | 22 $1382 3n | 23 $1971 3n | 24 $1943 3n |
| 25 $1517 2n | 26 $450 2n | 27 $450 2n | 28 $450 2n | 29 $1370 3n | 30 $1846 3n | 31 $1932 3n |
No check-in: 4, 10, 17, 24, 31
No check-out: 10, 17, 24, 31
August 2027$450–$2641/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1517 2n | 2 $450 2n | 3 $450 2n | 4 $450 2n | 5 $1315 3n | 6 $1743 3n | 7 $1832 3n |
| 8 $1298 2n | 9 $450 2n | 10 $450 2n | 11 $450 2n | 12 $1307 3n | 13 $1747 3n | 14 $1718 3n |
| 15 $1078 2n | 16 $450 2n | 17 $450 2n | 18 $450 2n | 19 $1422 3n | 20 $2641 3n | 21 $2641 3n |
| 22 $1065 2n | 23 $450 2n | 24 $450 2n | 25 $450 2n | 26 $1651 3n | 27 $2641 3n | 28 $2641 3n |
| 29 $1051 2n | 30 $450 2n | 31 $450 2n |
No check-in: 7, 14, 21, 28
No check-out: 7, 14, 21, 28
September 2027$450–$2641/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $450 2n | 2 $2051 3n | 3 $2641 3n | 4 $2641 3n | |||
| 5 $1588 2n | 6 $498 2n | 7 $504 2n | 8 $450 2n | 9 $2074 3n | 10 $2641 3n | 11 $2641 3n |
| 12 $724 2n | 13 $450 2n | 14 $464 2n | 15 $485 2n | 16 $2086 3n | 17 $2641 3n | 18 $2641 3n |
| 19 $1146 2n | 20 $464 2n | 21 $652 2n | 22 $662 2n | 23 $2110 3n | 24 $2641 3n | 25 $2641 3n |
| 26 $1146 2n | 27 $686 2n | 28 $686 2n | 29 $690 2n | 30 $1664 3n |
No check-in: 4, 11, 18, 25
No check-out: 4, 11, 18, 25
Rates updated: October 10, 2026
