Purple Martin: Secluded Forest Birdwatcher — Rates & Availability

Hallson2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of October 11, 2026

Pricing Summary

Nightly Rate
$96–$273 /night
Cleaning Fee
$385 per stay
Min Stay
2 nights
Next Available
Oct 14

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$96–$105/night · 59% open
SuMoTuWeThFrSa
10 —11 —12 —
13 —14 $96 2n15 —16 —17 —18 —19 —
20 $96 2n21 $96 2n22 $105 2n23 $105 2n24 $105 2n25 $96 2n26 $96 2n
27 $96 2n28 $96 2n29 $105 2n30 $105 2n31 $105 2n
November 2026$96–$127/night · 70% open
SuMoTuWeThFrSa
1 $96 2n2 $96 2n3 $96 2n4 $96 2n5 $105 2n6 $105 2n7 $105 2n
8 $96 2n9 $96 2n10 $96 2n11 $96 2n12 $105 2n13 $105 2n14 $105 2n
15 $96 2n16 —17 —18 —19 —20 —21 —
22 $96 2n23 $96 2n24 $96 2n25 —26 —27 —28 $127 2n
29 $111 2n30 $96 2n
December 2026$96–$185/night · 100% open
SuMoTuWeThFrSa
1 $96 2n2 $96 2n3 $105 2n4 $105 2n5 $105 2n
6 $96 2n7 $96 2n8 $96 2n9 $96 2n10 $105 3n11 $105 3n12 $105 3n
13 $103 2n14 $103 2n15 $103 2n16 $103 2n17 $105 2n18 $105 2n19 $125 2n
20 $126 2n21 $129 2n22 $129 2n23 $133 2n24 $152 3n25 $154 3n26 $154 3n
27 $160 2n28 $141 2n29 $142 2n30 $185 2n31 $185 3n
January 2027$96–$185/night · 100% open
SuMoTuWeThFrSa
1 $185 3n2 $185 3n
3 $96 2n4 $96 2n5 $96 2n6 $96 2n7 $105 3n8 $105 3n9 $129 3n
10 $129 2n11 $129 2n12 $129 2n13 $129 2n14 $129 3n15 $129 3n16 $129 3n
17 $129 2n18 $129 2n19 $129 2n20 $129 2n21 $129 3n22 $129 3n23 $129 3n
24 $129 2n25 $129 2n26 $129 2n27 $129 2n28 $129 3n29 $129 3n30 $129 3n
31 $129 2n
February 2027$129–$129/night · 100% open
SuMoTuWeThFrSa
1 $129 2n2 $129 2n3 $129 2n4 $129 3n5 $129 3n6 $129 3n
7 $129 2n8 $129 2n9 $129 2n10 $129 2n11 $129 3n12 $129 3n13 $129 3n
14 $129 2n15 $129 2n16 $129 2n17 $129 2n18 $129 3n19 $129 3n20 $129 3n
21 $129 2n22 $129 2n23 $129 2n24 $129 2n25 $129 3n26 $129 3n27 $129 3n
28 $129 2n
March 2027$136–$174/night · 100% open
SuMoTuWeThFrSa
1 $136 2n2 $136 2n3 $147 2n4 $148 3n5 $157 3n6 $157 3n
7 $150 2n8 $152 2n9 $146 2n10 $144 3n11 $155 4n12 $161 4n13 $156 4n
14 $148 3n15 $152 3n16 $167 3n17 $167 3n18 $164 4n19 $164 4n20 $166 4n
21 $156 3n22 $147 3n23 $152 3n24 $142 3n25 $150 2n26 $170 2n27 $174 2n
28 $170 3n29 $149 3n30 $148 3n31 $152 3n
April 2027$136–$186/night · 100% open
SuMoTuWeThFrSa
1 $145 4n2 $161 4n3 $163 4n
4 $144 3n5 $137 3n6 $141 3n7 $136 3n8 $146 4n9 $163 4n10 $158 4n
11 $143 3n12 $142 3n13 $140 3n14 $143 3n15 $155 4n16 $174 4n17 $170 4n
18 $150 3n19 $154 3n20 $148 3n21 $160 3n22 $168 4n23 $186 4n24 $179 4n
25 $157 3n26 $152 3n27 $162 3n28 $155 3n29 $165 4n30 $174 4n
May 2027$150–$221/night · 100% open
SuMoTuWeThFrSa
1 $177 4n
2 $160 3n3 $156 3n4 $150 3n5 $155 3n6 $170 4n7 $190 4n8 $186 4n
9 $170 3n10 $170 3n11 $170 3n12 $161 3n13 $182 4n14 $197 4n15 $197 4n
16 $161 3n17 $158 3n18 $159 3n19 $170 3n20 $187 4n21 $206 4n22 $209 4n
23 $174 3n24 $177 3n25 $172 3n26 $201 3n27 $204 4n28 $221 4n29 $220 4n
30 $219 3n31 $183 3n
June 2027$183–$236/night · 100% open
SuMoTuWeThFrSa
1 $183 3n2 $191 3n3 $190 4n4 $221 4n5 $222 4n
6 $213 3n7 $213 3n8 $213 3n9 $205 3n10 $197 4n11 $216 4n12 $219 4n
13 $220 3n14 $189 3n15 $196 3n16 $196 3n17 $236 4n18 $233 4n19 $228 4n
20 $196 3n21 $187 3n22 $189 3n23 $192 3n24 $201 4n25 $224 4n26 $225 4n
27 $196 3n28 $204 3n29 $200 3n30 $200 3n
July 2027$180–$251/night · 100% open
SuMoTuWeThFrSa
1 $204 4n2 $251 4n3 $247 4n
4 $247 3n5 $210 3n6 $205 3n7 $210 3n8 $206 4n9 $207 4n10 $210 4n
11 $192 3n12 $183 3n13 $180 3n14 $186 3n15 $192 4n16 $205 4n17 $207 4n
18 $193 3n19 $191 3n20 $191 3n21 $194 3n22 $209 4n23 $220 4n24 $226 4n
25 $220 3n26 $225 3n27 $225 3n28 $216 3n29 $231 4n30 $246 4n31 $248 4n
August 2027$152–$273/night · 100% open
SuMoTuWeThFrSa
1 $242 3n2 $248 3n3 $254 3n4 $262 3n5 $257 4n6 $273 4n7 $247 4n
8 $204 3n9 $201 3n10 $204 3n11 $228 3n12 $223 4n13 $232 4n14 $219 4n
15 $211 3n16 $174 3n17 $164 3n18 $168 3n19 $179 4n20 $197 4n21 $200 4n
22 $164 3n23 $160 3n24 $152 3n25 $154 3n26 $161 4n27 $187 4n28 $189 4n
29 $161 3n30 $161 3n31 $161 3n
September 2027$155–$200/night · 100% open
SuMoTuWeThFrSa
1 $161 3n2 $165 4n3 $194 4n4 $194 4n
5 $194 3n6 $155 3n7 $155 3n8 $156 3n9 $166 4n10 $190 4n11 $187 4n
12 $166 3n13 $161 3n14 $162 3n15 $164 3n16 $186 4n17 $200 4n18 $198 4n
19 $178 3n20 $172 3n21 $172 3n22 $172 3n23 $179 4n24 $198 4n25 $196 4n
26 $177 3n27 $179 3n28 $175 3n29 $175 3n30 $181 4n

Rates updated: October 11, 2026

Hallson Hospitality logo Epicbnb logo

Better together in Nashville.

Hallson Hospitality has teamed up with Epicbnb. Two award-winning hospitality teams are uniting to bring you the best service and the best homes in Nashville.

More homes. Same exceptional hospitality.

View Available Homes
Scroll to Top