Luxury Nashville - Rooftop, FireTable & City Views — Rates & Availability

Hallson4 bedrooms4.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 16, 2026

Pricing Summary

Nightly Rate
$208–$1562 /night
Cleaning Fee
$326 per stay
Min Stay
2 nights
Next Available
Oct 19

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$208–$295/night · 41% open
SuMoTuWeThFrSa
15 —16 —17 —
18 —19 $208 2n20 $208 2n21 —22 —23 —24 —
25 $208 2n26 $208 2n27 $208 2n28 $208 2n29 $295 2n30 —31 —
November 2026$208–$641/night · 50% open
SuMoTuWeThFrSa
1 —2 $208 2n3 $208 2n4 $208 2n5 $295 2n6 —7 —
8 —9 —10 $208 2n11 $208 2n12 —13 —14 —
15 $278 2n16 $208 2n17 $208 2n18 $208 2n19 $295 2n20 $295 2n21 —
22 —23 —24 —25 —26 —27 —28 $641 2n
29 $256 2n30 $231 2n
December 2026$231–$540/night · 81% open
SuMoTuWeThFrSa
1 $231 2n2 $231 2n3 $482 3n4 $482 3n5 $482 3n
6 $329 2n7 $231 2n8 $231 2n9 $231 2n10 $482 2n11 —12 —
13 —14 $231 2n15 $231 2n16 $231 2n17 $482 2n18 $482 2n19 $493 2n
20 $489 2n21 $362 2n22 $362 2n23 $350 2n24 $540 3n25 $482 3n26 $482 3n
27 $533 2n28 $408 2n29 —30 —31 —
January 2027$231–$678/night · 87% open
SuMoTuWeThFrSa
1 —2 $632 2n
3 $678 2n4 $408 2n5 $408 2n6 $408 2n7 $482 3n8 $482 3n9 $482 3n
10 $344 2n11 $231 2n12 $231 2n13 $231 2n14 $482 2n15 —16 —
17 —18 $231 3n19 $231 3n20 $231 3n21 $482 3n22 $482 3n23 $482 3n
24 $361 3n25 $231 3n26 $231 3n27 $231 3n28 $482 3n29 $482 3n30 $482 3n
31 $231 3n
February 2027$231–$482/night · 100% open
SuMoTuWeThFrSa
1 $231 3n2 $231 3n3 $231 3n4 $482 3n5 $482 3n6 $482 3n
7 $430 3n8 $231 3n9 $402 3n10 $402 3n11 $482 3n12 $482 3n13 $482 3n
14 $430 3n15 $231 3n16 $402 3n17 $402 3n18 $482 3n19 $482 3n20 $482 3n
21 $430 3n22 $231 3n23 $402 3n24 $402 3n25 $482 3n26 $482 3n27 $482 3n
28 $237 3n
March 2027$264–$913/night · 100% open
SuMoTuWeThFrSa
1 $283 3n2 $264 3n3 $275 3n4 $686 3n5 $575 3n6 $575 3n
7 $686 3n8 $431 3n9 $538 3n10 $540 3n11 $808 3n12 $815 3n13 $814 3n
14 $686 3n15 $462 3n16 $686 3n17 $686 3n18 $714 3n19 $881 3n20 $913 3n
21 $639 3n22 $592 3n23 $493 3n24 $503 3n25 $660 2n26 $810 2n27 $800 2n
28 $439 3n29 $476 3n30 $346 3n31 $385 3n
April 2027$338–$1288/night · 100% open
SuMoTuWeThFrSa
1 $706 3n2 $879 3n3 $912 3n
4 $483 3n5 $379 3n6 $376 3n7 $338 3n8 $659 3n9 $770 3n10 $745 3n
11 $462 3n12 $355 3n13 $355 3n14 $364 3n15 $851 3n16 $878 3n17 $893 3n
18 $482 3n19 $401 3n20 $409 3n21 $405 3n22 $1196 3n23 $1024 3n24 $1026 3n
25 $852 3n26 $437 3n27 $437 3n28 $434 3n29 $1288 3n30 $1134 3n
May 2027$326–$1093/night · 100% open
SuMoTuWeThFrSa
1 $1093 3n
2 $852 3n3 $329 3n4 $329 3n5 $354 3n6 $927 3n7 $909 3n8 $909 3n
9 $852 3n10 $431 3n11 $332 3n12 $354 3n13 $915 3n14 $915 3n15 $915 3n
16 $509 3n17 $438 3n18 $531 3n19 $531 3n20 $749 3n21 $875 3n22 $881 3n
23 $543 3n24 $326 3n25 $531 3n26 $463 3n27 $662 3n28 $1004 3n29 $1051 3n
30 $1041 3n31 $406 3n
June 2027$428–$1314/night · 100% open
SuMoTuWeThFrSa
1 $531 3n2 $428 3n3 $725 3n4 $871 3n5 $911 3n
6 $548 3n7 $582 3n8 $598 3n9 $772 3n10 $1198 3n11 $1105 3n12 $1114 3n
13 $989 4n14 $736 4n15 $709 4n16 $707 4n17 $1106 4n18 $1047 4n19 $1023 4n
20 $631 4n21 $756 4n22 $756 4n23 $756 4n24 $1314 4n25 $1152 4n26 $1130 4n
27 $1160 4n28 $524 4n29 $524 4n30 $524 4n
July 2027$296–$952/night · 87% open
SuMoTuWeThFrSa
1 $685 4n2 $920 4n3 $952 4n
4 $782 4n5 $524 4n6 $524 4n7 $524 4n8 $710 4n9 $753 2n10 $747 2n
11 —12 —13 —14 —15 $699 4n16 $797 4n17 $778 4n
18 $503 4n19 $311 4n20 $314 4n21 $328 4n22 $663 4n23 $814 4n24 $839 4n
25 $469 4n26 $299 4n27 $296 4n28 $334 4n29 $629 4n30 $804 4n31 $814 4n
August 2027$262–$1031/night · 100% open
SuMoTuWeThFrSa
1 $472 4n2 $380 4n3 $380 4n4 $371 4n5 $593 4n6 $697 4n7 $685 4n
8 $416 4n9 $285 4n10 $280 4n11 $308 4n12 $705 4n13 $713 4n14 $703 4n
15 $425 4n16 $330 4n17 $330 4n18 $308 4n19 $770 4n20 $1029 4n21 $1029 4n
22 $416 4n23 $275 4n24 $262 4n25 $293 4n26 $876 4n27 $1031 4n28 $1031 4n
29 $421 4n30 $372 4n31 $377 4n
September 2027$303–$1220/night · 100% open
SuMoTuWeThFrSa
1 $377 4n2 $779 4n3 $1042 4n4 $1042 4n
5 $925 4n6 $303 4n7 $303 4n8 $311 4n9 $676 4n10 $1048 4n11 $1048 4n
12 $812 4n13 $314 4n14 $303 4n15 $335 4n16 $1220 4n17 $1048 4n18 $1048 4n
19 $812 4n20 $381 4n21 $738 4n22 $738 4n23 $775 4n24 $1045 4n25 $1045 4n
26 $775 4n27 $738 4n28 $738 4n29 $738 4n30 $738 4n

Rates updated: October 16, 2026

Hallson Hospitality logo Epicbnb logo

Better together in Nashville.

Hallson Hospitality has teamed up with Epicbnb. Two award-winning hospitality teams are uniting to bring you the best service and the best homes in Nashville.

More homes. Same exceptional hospitality.

View Available Homes
Scroll to Top