Harper House | Rooftop Stay Near Broadway — Rates & Availability
Check Availability & Book Direct
Rates as of October 16, 2026
Pricing Summary
Nightly Rate
$100–$1032 /night
Cleaning Fee
$250 per stay
Pet Fee
$150 per stay
Min Stay
2 nights
Next Available
Oct 20
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$130–$130/night · 12% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 15 — | 16 — | 17 — | ||||
| 18 — | 19 — | 20 $130 2n | 21 $130 2n | 22 — | 23 — | 24 — |
| 25 — | 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
November 2026$100–$541/night · 30% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 $120 2n | 9 $120 2n | 10 $120 2n | 11 $120 2n | 12 $306 2n | 13 $541 2n | 14 $529 2n |
| 15 — | 16 — | 17 — | 18 — | 19 — | 20 — | 21 — |
| 22 — | 23 — | 24 — | 25 — | 26 — | 27 — | 28 — |
| 29 $100 2n | 30 $100 2n |
December 2026$100–$570/night · 74% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $100 2n | 2 $100 2n | 3 — | 4 — | 5 — | ||
| 6 — | 7 $101 2n | 8 $101 2n | 9 $101 2n | 10 — | 11 — | 12 — |
| 13 — | 14 $101 2n | 15 $101 2n | 16 $101 2n | 17 $198 2n | 18 $335 2n | 19 $335 2n |
| 20 $116 2n | 21 $159 2n | 22 $159 2n | 23 $301 3n | 24 $380 3n | 25 $363 3n | 26 $372 3n |
| 27 $381 3n | 28 $396 3n | 29 $398 3n | 30 $406 3n | 31 $570 3n |
No check-in: 25
No check-out: 25
January 2027$100–$352/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $352 3n | 2 $317 2n | |||||
| 3 $110 2n | 4 $100 2n | 5 $100 2n | 6 $100 2n | 7 $100 2n | 8 — | 9 — |
| 10 — | 11 — | 12 $101 2n | 13 $101 2n | 14 $211 2n | 15 $300 2n | 16 $293 2n |
| 17 $109 2n | 18 $101 2n | 19 $101 2n | 20 $101 2n | 21 $257 2n | 22 $278 2n | 23 $275 2n |
| 24 $101 2n | 25 $115 2n | 26 $115 2n | 27 $115 2n | 28 $141 2n | 29 $274 2n | 30 $276 2n |
| 31 $101 2n |
No check-in: 1, 23, 30
No check-out: 23, 30
February 2027$101–$409/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $115 2n | 2 $115 2n | 3 $115 2n | 4 $157 2n | 5 $298 2n | 6 $292 2n | |
| 7 $101 2n | 8 $115 2n | 9 $115 2n | 10 $115 2n | 11 $165 2n | 12 $405 3n | 13 $409 3n |
| 14 $300 3n | 15 $101 2n | 16 $101 2n | 17 $341 2n | 18 $341 2n | 19 $349 2n | 20 $352 2n |
| 21 $101 2n | 22 $101 2n | 23 $101 2n | 24 $101 2n | 25 $176 2n | 26 $357 2n | 27 $367 2n |
| 28 $356 2n |
No check-in: 6, 13, 20, 27
No check-out: 6, 13, 20, 27
March 2027$146–$696/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $228 2n | 2 $226 2n | 3 $186 2n | 4 $510 3n | 5 $510 3n | 6 $510 3n | |
| 7 $146 2n | 8 $147 2n | 9 $228 2n | 10 $228 2n | 11 $625 3n | 12 $665 3n | 13 $688 3n |
| 14 $292 2n | 15 $293 2n | 16 $625 2n | 17 $625 2n | 18 $522 3n | 19 $668 3n | 20 $696 3n |
| 21 $388 2n | 22 $388 2n | 23 $388 2n | 24 $357 2n | 25 $360 2n | 26 $549 2n | 27 $549 2n |
| 28 $229 2n | 29 $332 2n | 30 $330 2n | 31 $549 2n |
No check-in: 6, 13, 20, 27, 28
No check-out: 6, 13, 20, 27
April 2027$162–$851/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $549 3n | 2 $735 3n | 3 $755 3n | ||||
| 4 $272 2n | 5 $260 2n | 6 $256 2n | 7 $233 2n | 8 $474 3n | 9 $654 3n | 10 $673 3n |
| 11 $226 2n | 12 $195 2n | 13 $195 2n | 14 $351 2n | 15 $541 3n | 16 $725 3n | 17 $769 3n |
| 18 $206 2n | 19 $199 2n | 20 $199 2n | 21 $162 2n | 22 $761 3n | 23 $824 3n | 24 $851 3n |
| 25 $275 2n | 26 $264 2n | 27 $207 2n | 28 $213 2n | 29 $800 3n | 30 $800 3n |
No check-in: 3, 10, 17, 24
No check-out: 3, 10, 17, 24
May 2027$187–$834/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $834 3n | ||||||
| 2 $800 2n | 3 $211 2n | 4 $273 2n | 5 $320 2n | 6 $830 3n | 7 $830 3n | 8 $830 3n |
| 9 $265 2n | 10 $206 2n | 11 $266 2n | 12 $304 2n | 13 $830 3n | 14 $830 3n | 15 $830 3n |
| 16 $237 2n | 17 $242 2n | 18 $236 2n | 19 $554 2n | 20 $554 3n | 21 $705 3n | 22 $738 3n |
| 23 $258 2n | 24 $258 2n | 25 $258 2n | 26 $187 2n | 27 $487 3n | 28 $809 3n | 29 $816 3n |
| 30 $697 2n | 31 $492 2n |
No check-in: 1, 8, 9, 15, 22, 29
No check-out: 1, 8, 15, 22, 29
June 2027$188–$1032/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $492 2n | 2 $188 2n | 3 $748 3n | 4 $780 3n | 5 $764 3n | ||
| 6 $254 2n | 7 $355 2n | 8 $371 2n | 9 $405 2n | 10 $828 3n | 11 $873 3n | 12 $863 3n |
| 13 $420 2n | 14 $392 2n | 15 $383 2n | 16 $268 2n | 17 $772 3n | 18 $878 3n | 19 $912 3n |
| 20 $231 2n | 21 $240 2n | 22 $188 2n | 23 $699 2n | 24 $1009 3n | 25 $1002 3n | 26 $1032 3n |
| 27 $699 2n | 28 $234 2n | 29 $234 2n | 30 $234 2n |
No check-in: 5, 12, 19, 26
No check-out: 5, 12, 19, 26
July 2027$135–$763/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $485 3n | 2 $619 3n | 3 $700 3n | ||||
| 4 $288 2n | 5 $186 2n | 6 $182 2n | 7 $150 2n | 8 $579 3n | 9 $579 3n | 10 $579 3n |
| 11 $169 2n | 12 $135 2n | 13 $136 2n | 14 $136 2n | 15 $495 3n | 16 $628 3n | 17 $662 3n |
| 18 $273 2n | 19 $164 2n | 20 $164 2n | 21 $164 2n | 22 $525 3n | 23 $753 3n | 24 $763 3n |
| 25 $180 2n | 26 $141 2n | 27 $135 2n | 28 $135 2n | 29 $653 3n | 30 $653 3n | 31 $655 3n |
No check-in: 4, 10, 17, 24, 31
No check-out: 10, 17, 24, 31
August 2027$135–$826/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $135 2n | 2 $176 2n | 3 $176 2n | 4 $176 2n | 5 $619 3n | 6 $619 3n | 7 $626 3n |
| 8 $135 2n | 9 $135 2n | 10 $135 2n | 11 $135 2n | 12 $561 3n | 13 $624 3n | 14 $617 3n |
| 15 $179 2n | 16 $179 2n | 17 $179 2n | 18 $179 2n | 19 $404 3n | 20 $824 3n | 21 $824 3n |
| 22 $179 2n | 23 $135 2n | 24 $135 2n | 25 $135 2n | 26 $382 3n | 27 $826 3n | 28 $826 3n |
| 29 $135 2n | 30 $135 2n | 31 $135 2n |
No check-in: 7, 14, 21, 28
No check-out: 7, 14, 21, 28
September 2027$135–$967/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $135 2n | 2 $407 3n | 3 $838 3n | 4 $838 3n | |||
| 5 $753 2n | 6 $158 2n | 7 $158 2n | 8 $159 2n | 9 $443 3n | 10 $846 3n | 11 $846 3n |
| 12 $486 2n | 13 $208 2n | 14 $271 2n | 15 $274 2n | 16 $967 3n | 17 $850 3n | 18 $850 3n |
| 19 $346 2n | 20 $263 2n | 21 $263 2n | 22 $261 2n | 23 $532 3n | 24 $841 3n | 25 $841 3n |
| 26 $306 2n | 27 $200 2n | 28 $200 2n | 29 $209 2n | 30 $762 3n |
No check-in: 4, 11, 18, 25
No check-out: 4, 11, 18, 25
Rates updated: October 16, 2026
