CHARM! Near Broadway in Walkable 8th Ave S! — Rates & Availability
Check Availability & Book Direct
Rates as of October 10, 2026
Pricing Summary
Nightly Rate
$99–$1033 /night
Cleaning Fee
$337 per stay
Min Stay
2 nights
Next Available
Oct 12
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$135–$135/night · 52% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 9 — | 10 — | 11 — | ||||
| 12 $135 2n | 13 $135 2n | 14 $135 2n | 15 $135 2n | 16 — | 17 — | 18 $135 2n |
| 19 $135 2n | 20 $135 2n | 21 $135 2n | 22 $135 2n | 23 — | 24 — | 25 — |
| 26 $135 2n | 27 $135 2n | 28 $135 2n | 29 — | 30 — | 31 — |
November 2026$99–$222/night · 47% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $135 2n | 2 $135 2n | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 $125 2n | 10 $125 2n | 11 $125 2n | 12 — | 13 — | 14 — |
| 15 $122 2n | 16 $122 2n | 17 $122 2n | 18 $122 2n | 19 $222 2n | 20 — | 21 — |
| 22 — | 23 $125 2n | 24 $125 2n | 25 — | 26 — | 27 — | 28 — |
| 29 $99 2n | 30 $99 2n |
December 2026$99–$548/night · 68% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 2n | 2 $99 2n | 3 $99 3n | 4 — | 5 — | ||
| 6 — | 7 $99 2n | 8 $99 2n | 9 — | 10 — | 11 — | 12 — |
| 13 $99 2n | 14 $99 2n | 15 $99 2n | 16 $99 2n | 17 $163 2n | 18 — | 19 — |
| 20 — | 21 $155 2n | 22 $155 2n | 23 $283 3n | 24 $316 3n | 25 $307 3n | 26 $308 3n |
| 27 $316 3n | 28 $322 3n | 29 $325 3n | 30 $399 3n | 31 $548 3n |
January 2027$99–$324/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $324 3n | 2 $292 2n | |||||
| 3 $138 2n | 4 $99 2n | 5 $99 2n | 6 $99 2n | 7 $224 2n | 8 $278 2n | 9 $265 2n |
| 10 $99 2n | 11 $99 2n | 12 $99 2n | 13 $99 2n | 14 $202 2n | 15 $292 2n | 16 $289 2n |
| 17 $108 2n | 18 $99 2n | 19 $99 2n | 20 $99 2n | 21 $272 2n | 22 $289 2n | 23 $283 2n |
| 24 $99 2n | 25 $99 2n | 26 $99 2n | 27 $99 2n | 28 $189 2n | 29 $242 2n | 30 $247 2n |
| 31 $99 2n |
No check-in: 1
February 2027$99–$466/night · 89% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $99 2n | 2 $99 2n | 3 $99 2n | 4 — | 5 — | 6 — | |
| 7 $105 2n | 8 $105 2n | 9 $105 2n | 10 $105 2n | 11 $217 2n | 12 $367 3n | 13 $392 3n |
| 14 $180 3n | 15 $105 2n | 16 $105 2n | 17 $105 2n | 18 $225 2n | 19 $331 2n | 20 $371 2n |
| 21 $343 2n | 22 $101 2n | 23 $101 2n | 24 $101 2n | 25 $466 2n | 26 $331 2n | 27 $352 2n |
| 28 $175 2n |
No check-in: 13, 20, 27
No check-out: 13, 20, 27
March 2027$135–$609/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 2n | 2 $159 2n | 3 $175 2n | 4 $482 3n | 5 $419 3n | 6 $423 3n | |
| 7 $135 2n | 8 $172 2n | 9 $175 2n | 10 $175 2n | 11 $506 3n | 12 $592 3n | 13 $609 3n |
| 14 $175 2n | 15 $175 2n | 16 $175 2n | 17 $175 2n | 18 — | 19 — | 20 — |
| 21 $175 2n | 22 $175 2n | 23 $175 2n | 24 $175 2n | 25 $352 2n | 26 $495 2n | 27 $495 2n |
| 28 $175 2n | 29 $175 2n | 30 $175 2n | 31 $175 2n |
No check-in: 6, 13, 27, 28
No check-out: 6, 13, 27
April 2027$141–$696/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $434 3n | 2 $552 3n | 3 $573 3n | ||||
| 4 $195 2n | 5 $195 2n | 6 $162 2n | 7 $195 2n | 8 $599 3n | 9 $574 3n | 10 $589 3n |
| 11 $599 2n | 12 $195 2n | 13 $189 2n | 14 $189 2n | 15 $642 3n | 16 $642 3n | 17 $642 3n |
| 18 $614 2n | 19 $141 2n | 20 $141 2n | 21 $146 2n | 22 — | 23 — | 24 — |
| 25 $633 2n | 26 $195 2n | 27 $190 2n | 28 $195 2n | 29 $667 3n | 30 $696 3n |
No check-in: 3, 10, 17
No check-out: 3, 10, 17
May 2027$175–$858/night · 71% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $703 3n | ||||||
| 2 $415 2n | 3 $195 2n | 4 — | 5 — | 6 — | 7 — | 8 — |
| 9 — | 10 — | 11 — | 12 — | 13 $858 3n | 14 $858 3n | 15 $858 3n |
| 16 $407 2n | 17 $227 2n | 18 $231 2n | 19 $176 2n | 20 $497 3n | 21 $691 3n | 22 $725 3n |
| 23 $398 2n | 24 $340 2n | 25 $340 2n | 26 $175 2n | 27 $495 3n | 28 $750 3n | 29 $786 3n |
| 30 $639 2n | 31 $340 2n |
No check-in: 1, 15, 22, 29
No check-out: 1, 15, 22, 29
June 2027$180–$1033/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $340 2n | 2 $180 2n | 3 $611 3n | 4 $736 3n | 5 $722 3n | ||
| 6 $289 2n | 7 $324 2n | 8 $343 2n | 9 $375 2n | 10 $766 3n | 11 $833 3n | 12 $813 3n |
| 13 $407 2n | 14 $361 2n | 15 $355 2n | 16 $308 2n | 17 $707 3n | 18 $797 3n | 19 $848 3n |
| 20 $239 2n | 21 $239 2n | 22 $342 2n | 23 $353 2n | 24 $985 3n | 25 $972 3n | 26 $1033 3n |
| 27 $456 2n | 28 $239 2n | 29 $411 2n | 30 $341 2n |
No check-in: 5, 12, 19, 26
No check-out: 5, 12, 19, 26
July 2027$135–$675/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $423 3n | 2 $566 3n | 3 $675 3n | ||||
| 4 $294 2n | 5 $169 2n | 6 $135 2n | 7 $294 2n | 8 $526 3n | 9 $526 3n | 10 $535 3n |
| 11 $165 2n | 12 $135 2n | 13 $135 2n | 14 $135 2n | 15 $579 3n | 16 $612 3n | 17 $638 3n |
| 18 $420 2n | 19 $135 2n | 20 $135 2n | 21 $135 2n | 22 $450 3n | 23 $616 3n | 24 $632 3n |
| 25 $394 2n | 26 $135 2n | 27 $225 2n | 28 $225 2n | 29 $442 3n | 30 $612 3n | 31 $627 3n |
No check-in: 4, 10, 17, 24, 31
No check-out: 10, 17, 24, 31
August 2027$135–$770/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $380 2n | 2 $135 2n | 3 $225 2n | 4 $225 2n | 5 $467 3n | 6 $602 3n | 7 $613 3n |
| 8 $365 2n | 9 $135 2n | 10 $225 2n | 11 $225 2n | 12 $444 3n | 13 $581 3n | 14 $579 3n |
| 15 $343 2n | 16 $292 2n | 17 $135 2n | 18 $135 2n | 19 $452 3n | 20 $744 3n | 21 $744 3n |
| 22 $326 2n | 23 $292 2n | 24 $135 2n | 25 $135 2n | 26 $452 3n | 27 $761 3n | 28 $770 3n |
| 29 $437 2n | 30 $292 2n | 31 $135 2n |
No check-in: 7, 14, 21, 28
No check-out: 7, 14, 21, 28
September 2027$135–$820/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $135 2n | 2 $452 3n | 3 $779 3n | 4 $776 3n | |||
| 5 $582 2n | 6 $147 2n | 7 $147 2n | 8 $504 2n | 9 $504 3n | 10 $786 3n | 11 $806 3n |
| 12 $542 2n | 13 $194 2n | 14 $252 2n | 15 $504 2n | 16 $506 3n | 17 $783 3n | 18 $803 3n |
| 19 $424 2n | 20 $245 2n | 21 $245 2n | 22 $504 2n | 23 $523 3n | 24 $801 3n | 25 $820 3n |
| 26 $353 2n | 27 $250 2n | 28 $247 2n | 29 $192 2n | 30 $528 3n |
No check-in: 4, 11, 18, 25
No check-out: 4, 11, 18, 25
Rates updated: October 10, 2026
