Camellia | Rooftop & Pet-Friendly Stay — Rates & Availability
Check Availability & Book Direct
Rates as of October 10, 2026
Pricing Summary
Nightly Rate
$106–$1138 /night
Cleaning Fee
$375 per stay
Next Available
Oct 13
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$142–$306/night · 30% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 9 — | 10 — | 11 — | ||||
| 12 — | 13 $142 2n | 14 $142 2n | 15 — | 16 — | 17 — | 18 $150 2n |
| 19 $150 2n | 20 $150 2n | 21 $150 2n | 22 — | 23 — | 24 — | 25 $306 |
| 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
November 2026$106–$395/night · 57% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $142 2n | 2 $142 2n | 3 $142 2n | 4 $142 2n | 5 — | 6 — | 7 — |
| 8 — | 9 $142 2n | 10 $150 2n | 11 $150 2n | 12 — | 13 — | 14 — |
| 15 $193 2n | 16 $121 2n | 17 $121 2n | 18 $121 2n | 19 — | 20 — | 21 — |
| 22 $175 2n | 23 $175 3n | 24 $175 3n | 25 — | 26 — | 27 — | 28 $395 3n |
| 29 $142 2n | 30 $106 2n |
December 2026$106–$647/night · 45% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $106 2n | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 — | 9 — | 10 — | 11 — | 12 — |
| 13 — | 14 — | 15 — | 16 $106 2n | 17 $228 2n | 18 $352 2n | 19 $357 2n |
| 20 $130 2n | 21 $188 2n | 22 $188 2n | 23 $355 3n | 24 $448 3n | 25 $436 3n | 26 $411 3n |
| 27 — | 28 — | 29 — | 30 $453 3n | 31 $647 3n |
No check-in: 25
No check-out: 25
January 2027$106–$394/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $394 3n | 2 $350 2n | |||||
| 3 $106 2n | 4 $106 2n | 5 $106 2n | 6 $106 2n | 7 — | 8 — | 9 — |
| 10 $106 2n | 11 $106 2n | 12 $106 2n | 13 $106 2n | 14 $227 2n | 15 $322 2n | 16 $329 2n |
| 17 $125 2n | 18 $106 2n | 19 $106 2n | 20 $106 2n | 21 $302 2n | 22 $325 2n | 23 $323 2n |
| 24 $106 2n | 25 $106 2n | 26 $106 2n | 27 $106 2n | 28 $223 2n | 29 $286 2n | 30 $284 2n |
| 31 $106 2n |
No check-in: 1, 23, 30
No check-out: 23, 30
February 2027$106–$422/night · 89% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $106 2n | 2 $106 2n | 3 $106 2n | 4 $251 2n | 5 $300 2n | 6 $294 2n | |
| 7 $188 2n | 8 $188 2n | 9 $188 2n | 10 $188 2n | 11 $249 2n | 12 $422 3n | 13 $409 3n |
| 14 $215 3n | 15 $188 2n | 16 $188 2n | 17 $188 2n | 18 — | 19 — | 20 — |
| 21 $188 2n | 22 $188 2n | 23 $188 2n | 24 $188 2n | 25 $317 2n | 26 $378 2n | 27 $378 2n |
| 28 $216 2n |
No check-in: 6, 13, 27
No check-out: 6, 13, 27
March 2027$156–$673/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $190 2n | 2 $251 2n | 3 $198 2n | 4 — | 5 — | 6 — | |
| 7 $157 2n | 8 $156 2n | 9 $246 2n | 10 $248 2n | 11 $586 3n | 12 $632 3n | 13 $631 3n |
| 14 $220 2n | 15 $218 2n | 16 $540 2n | 17 $540 2n | 18 $549 3n | 19 $659 3n | 20 $673 3n |
| 21 $663 2n | 22 $435 2n | 23 $435 2n | 24 $397 2n | 25 $634 2n | 26 $557 2n | 27 $539 2n |
| 28 $256 2n | 29 $248 2n | 30 $319 2n | 31 $234 2n |
No check-in: 13, 20, 27, 28
No check-out: 13, 20, 27
April 2027$225–$840/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | ||||
| 4 — | 5 $257 2n | 6 $253 2n | 7 $225 2n | 8 $539 3n | 9 $675 3n | 10 $650 3n |
| 11 $286 2n | 12 $273 2n | 13 $273 2n | 14 $286 2n | 15 $585 3n | 16 $785 3n | 17 $770 3n |
| 18 $418 2n | 19 $273 2n | 20 $273 2n | 21 $273 2n | 22 $833 3n | 23 $797 3n | 24 $794 3n |
| 25 $490 2n | 26 $273 2n | 27 $273 2n | 28 $273 2n | 29 $840 3n | 30 $812 3n |
No check-in: 10, 17, 24
No check-out: 10, 17, 24
May 2027$243–$939/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $814 3n | ||||||
| 2 $635 2n | 3 $304 2n | 4 $304 2n | 5 $304 2n | 6 $545 3n | 7 $711 3n | 8 $696 3n |
| 9 $524 2n | 10 $253 2n | 11 $254 2n | 12 $337 2n | 13 $707 3n | 14 $815 3n | 15 $837 3n |
| 16 $596 2n | 17 $243 2n | 18 $245 2n | 19 $243 2n | 20 $568 3n | 21 $747 3n | 22 $786 3n |
| 23 $632 2n | 24 $243 2n | 25 $313 2n | 26 $243 2n | 27 $575 3n | 28 $939 3n | 29 $929 3n |
| 30 $819 2n | 31 $262 2n |
No check-in: 1, 8, 9, 15, 22, 29
No check-out: 1, 8, 15, 22, 29
June 2027$142–$1138/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $202 2n | 2 $202 2n | 3 $582 3n | 4 $711 3n | 5 $710 3n | ||
| 6 $255 2n | 7 $242 2n | 8 $352 2n | 9 $489 2n | 10 $971 3n | 11 $996 3n | 12 $985 3n |
| 13 $486 2n | 14 $381 2n | 15 $380 2n | 16 $281 2n | 17 $882 3n | 18 $909 3n | 19 $903 3n |
| 20 $252 2n | 21 $271 2n | 22 $289 2n | 23 $293 2n | 24 $1138 3n | 25 $1126 3n | 26 $1129 3n |
| 27 $502 2n | 28 $163 2n | 29 $163 2n | 30 $142 2n |
No check-in: 5, 12, 19, 26
No check-out: 5, 12, 19, 26
July 2027$142–$948/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $948 3n | 2 $717 3n | 3 $800 3n | ||||
| 4 $379 2n | 5 $238 2n | 6 $183 2n | 7 $193 2n | 8 $550 3n | 9 $671 3n | 10 $657 3n |
| 11 $282 2n | 12 $282 2n | 13 $157 2n | 14 $160 2n | 15 $808 3n | 16 $808 3n | 17 $707 3n |
| 18 $282 2n | 19 $282 2n | 20 $142 2n | 21 $142 2n | 22 $808 3n | 23 $808 3n | 24 $716 3n |
| 25 $282 2n | 26 $282 2n | 27 $146 2n | 28 $145 2n | 29 $628 3n | 30 $701 3n | 31 $703 3n |
No check-in: 4, 10, 17, 24, 31
No check-out: 10, 17, 24, 31
August 2027$142–$894/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $449 2n | 2 $142 2n | 3 $142 2n | 4 $142 2n | 5 $507 3n | 6 $656 3n | 7 $623 3n |
| 8 $449 2n | 9 $142 2n | 10 $142 2n | 11 $142 2n | 12 $492 3n | 13 $652 3n | 14 $614 3n |
| 15 $449 2n | 16 $142 2n | 17 $142 2n | 18 $142 2n | 19 $499 3n | 20 $890 3n | 21 $890 3n |
| 22 $142 2n | 23 $142 2n | 24 $142 2n | 25 $142 2n | 26 $474 3n | 27 $894 3n | 28 $894 3n |
| 29 $623 2n | 30 $142 2n | 31 $142 2n |
No check-in: 7, 14, 21, 28
No check-out: 7, 14, 21, 28
September 2027$142–$926/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $142 2n | 2 $446 3n | 3 $907 3n | 4 $907 3n | |||
| 5 $623 2n | 6 $182 2n | 7 $182 2n | 8 $182 2n | 9 $468 3n | 10 $914 3n | 11 $914 3n |
| 12 $623 2n | 13 $181 2n | 14 $236 2n | 15 $239 2n | 16 $596 3n | 17 $916 3n | 18 $926 3n |
| 19 $384 2n | 20 $236 2n | 21 $301 2n | 22 $305 2n | 23 $624 3n | 24 $914 3n | 25 $914 3n |
| 26 $371 2n | 27 $301 2n | 28 $301 2n | 29 $302 2n | 30 $659 3n |
No check-in: 4, 11, 18, 25
No check-out: 4, 11, 18, 25
Rates updated: October 10, 2026
