Brand New Elegance Rooftop Views of Nashville! — Rates & Availability

Hallson4 bedrooms4.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 10, 2026

Pricing Summary

Nightly Rate
$177–$1365 /night
Cleaning Fee
$326 per stay
Min Stay
2 nights
Next Available
Oct 13

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$177–$279/night · 43% open
SuMoTuWeThFrSa
9 —10 —11 —
12 —13 $177 2n14 $177 2n15 $279 2n16 —17 —18 $178 2n
19 $177 2n20 $177 2n21 —22 —23 —24 —25 $222 2n
26 $177 2n27 $177 2n28 $177 2n29 —30 —31 —
November 2026$177–$561/night · 70% open
SuMoTuWeThFrSa
1 $213 2n2 $177 2n3 $177 2n4 $177 2n5 —6 —7 —
8 $226 2n9 $177 2n10 $177 2n11 $177 2n12 —13 —14 —
15 $285 2n16 $177 2n17 $177 2n18 $177 2n19 $271 3n20 $268 3n21 $275 3n
22 $209 2n23 $204 2n24 $214 2n25 —26 —27 —28 $561 2n
29 $223 2n30 $214 2n
December 2026$214–$545/night · 77% open
SuMoTuWeThFrSa
1 $214 2n2 $214 2n3 $428 3n4 $428 3n5 $428 3n
6 $295 2n7 $214 2n8 $214 2n9 —10 —11 —12 —
13 $282 2n14 $223 2n15 $223 2n16 $218 2n17 $428 2n18 $428 2n19 $508 2n
20 $506 2n21 $369 2n22 $369 2n23 $355 2n24 $545 3n25 $482 3n26 $477 3n
27 $486 2n28 $382 2n29 —30 —31 —
January 2027$214–$645/night · 97% open
SuMoTuWeThFrSa
1 —2 $645 2n
3 $343 2n4 $214 2n5 $480 2n6 $480 2n7 $480 3n8 $428 3n9 $428 3n
10 $335 3n11 $214 3n12 $214 3n13 $214 3n14 $428 3n15 $428 3n16 $428 3n
17 $335 3n18 $214 3n19 $214 3n20 $214 3n21 $428 3n22 $428 3n23 $428 3n
24 $327 3n25 $214 3n26 $214 3n27 $214 3n28 $428 3n29 $428 3n30 $428 3n
31 $348 3n
February 2027$214–$428/night · 79% open
SuMoTuWeThFrSa
1 $392 3n2 $214 3n3 $214 3n4 $428 3n5 $428 3n6 $428 3n
7 $375 3n8 $370 2n9 $336 2n10 —11 —12 —13 $428 3n
14 $381 3n15 $360 3n16 $336 2n17 $336 2n18 —19 —20 —
21 $392 3n22 $374 3n23 $336 3n24 $336 3n25 $428 3n26 $428 3n27 $428 3n
28 $399 3n
March 2027$268–$937/night · 100% open
SuMoTuWeThFrSa
1 $399 3n2 $268 3n3 $537 3n4 $537 3n5 $579 3n6 $602 3n
7 $448 3n8 $436 3n9 $547 3n10 $548 3n11 $796 3n12 $820 3n13 $814 3n
14 $557 3n15 $465 3n16 $537 3n17 $537 3n18 $717 3n19 $906 3n20 $937 3n
21 $591 3n22 $503 3n23 $484 3n24 $448 3n25 $707 2n26 $798 2n27 $787 2n
28 $442 3n29 $319 3n30 $319 3n31 $384 3n
April 2027$299–$1301/night · 90% open
SuMoTuWeThFrSa
1 $720 3n2 $896 3n3 $934 3n
4 $542 3n5 $387 3n6 $376 2n7 $339 2n8 —9 —10 —
11 $557 3n12 $299 3n13 $299 3n14 $333 3n15 $986 3n16 $895 3n17 $905 3n
18 $737 3n19 $314 3n20 $414 3n21 $414 3n22 $1197 3n23 $1000 3n24 $1027 3n
25 $957 3n26 $437 3n27 $434 3n28 $430 3n29 $1301 3n30 $1137 3n
May 2027$347–$1093/night · 100% open
SuMoTuWeThFrSa
1 $1093 3n
2 $884 3n3 $458 3n4 $458 3n5 $359 3n6 $799 3n7 $788 3n8 $806 3n
9 $617 3n10 $458 3n11 $458 3n12 $347 3n13 $832 3n14 $874 3n15 $896 3n
16 $600 3n17 $458 3n18 $458 3n19 $441 3n20 $757 3n21 $880 3n22 $889 3n
23 $752 3n24 $808 3n25 $808 3n26 $808 3n27 $698 3n28 $981 3n29 $1027 3n
30 $1043 3n31 $808 3n
June 2027$371–$1365/night · 100% open
SuMoTuWeThFrSa
1 $808 3n2 $808 3n3 $742 3n4 $886 3n5 $914 3n
6 $743 3n7 $808 4n8 $808 4n9 $808 4n10 $1170 4n11 $1097 4n12 $1119 4n
13 $987 4n14 $740 4n15 $729 4n16 $713 4n17 $1077 4n18 $1014 4n19 $995 4n
20 $983 4n21 $759 4n22 $759 4n23 $759 4n24 $1365 4n25 $1203 4n26 $1191 4n
27 $1167 4n28 $371 4n29 $371 4n30 $371 4n
July 2027$290–$1019/night · 87% open
SuMoTuWeThFrSa
1 $1019 4n2 $1001 4n3 $1006 4n
4 $794 4n5 $473 4n6 $365 4n7 $484 4n8 $766 4n9 $766 2n10 $749 2n
11 —12 —13 —14 —15 $690 4n16 $776 4n17 $751 4n
18 $511 4n19 $311 4n20 $314 4n21 $327 4n22 $736 4n23 $829 4n24 $849 4n
25 $499 4n26 $294 4n27 $290 4n28 $329 4n29 $626 4n30 $776 4n31 $782 4n
August 2027$264–$1043/night · 100% open
SuMoTuWeThFrSa
1 $469 4n2 $376 4n3 $376 4n4 $371 4n5 $582 4n6 $727 4n7 $710 4n
8 $431 4n9 $279 4n10 $274 4n11 $301 4n12 $559 4n13 $720 4n14 $715 4n
15 $430 4n16 $275 4n17 $267 4n18 $294 4n19 $544 4n20 $1043 4n21 $1043 4n
22 $420 4n23 $269 4n24 $264 4n25 $344 4n26 $549 4n27 $1043 4n28 $1043 4n
29 $424 4n30 $380 4n31 $380 4n
September 2027$307–$1060/night · 100% open
SuMoTuWeThFrSa
1 $375 4n2 $594 4n3 $1053 4n4 $1053 4n
5 $927 4n6 $307 4n7 $307 4n8 $307 4n9 $636 4n10 $1060 4n11 $1060 4n
12 $626 4n13 $626 4n14 $626 4n15 $400 4n16 $645 4n17 $1060 4n18 $1060 4n
19 $626 4n20 $626 4n21 $626 4n22 $325 4n23 $725 4n24 $1060 4n25 $1060 4n
26 $561 4n27 $561 4n28 $561 4n29 $333 4n30 $663 4n

Rates updated: October 10, 2026

Hallson Hospitality logo Epicbnb logo

Better together in Nashville.

Hallson Hospitality has teamed up with Epicbnb. Two award-winning hospitality teams are uniting to bring you the best service and the best homes in Nashville.

More homes. Same exceptional hospitality.

View Available Homes
Scroll to Top