2 Mi to DT + King Beds & Garage — Rates & Availability

Hallson4 bedrooms4.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 10, 2026

Pricing Summary

Nightly Rate
$189–$1245 /night
Cleaning Fee
$316 per stay
Min Stay
2 nights
Next Available
Oct 12

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$189–$210/night · 43% open
SuMoTuWeThFrSa
9 —10 —11 —
12 $189 2n13 $189 2n14 $189 2n15 —16 —17 —18 —
19 $189 2n20 $189 2n21 $189 2n22 —23 —24 —25 $210 2n
26 $210 2n27 $210 2n28 $210 2n29 —30 —31 —
November 2026$210–$496/night · 77% open
SuMoTuWeThFrSa
1 $210 2n2 $210 2n3 $210 2n4 $210 2n5 —6 —7 —
8 $210 2n9 $210 2n10 $210 2n11 $210 2n12 —13 —14 —
15 —16 $210 2n17 $210 2n18 $210 2n19 $338 3n20 $338 3n21 $338 3n
22 $210 2n23 $210 2n24 $210 2n25 $281 2n26 $388 3n27 $496 3n28 $462 3n
29 $210 2n30 $210 2n
December 2026$210–$611/night · 90% open
SuMoTuWeThFrSa
1 $210 2n2 $210 2n3 $338 3n4 $338 3n5 $338 3n
6 $234 2n7 $210 2n8 $210 2n9 $210 2n10 —11 —12 —
13 $210 2n14 $210 2n15 $210 2n16 $210 2n17 $338 2n18 $338 2n19 $396 2n
20 $385 2n21 $311 2n22 $311 2n23 $312 2n24 $482 3n25 $397 3n26 $377 3n
27 $455 2n28 $357 2n29 $357 2n30 $423 2n31 $611 3n
January 2027$210–$500/night · 100% open
SuMoTuWeThFrSa
1 $500 3n2 $498 3n
3 $249 2n4 $357 2n5 $357 2n6 $357 2n7 $357 3n8 $338 3n9 $338 3n
10 $210 3n11 $210 3n12 $210 3n13 $210 3n14 $338 3n15 $338 3n16 $338 3n
17 $210 3n18 $210 3n19 $210 3n20 $269 3n21 $338 3n22 $396 3n23 $396 3n
24 $210 3n25 $210 3n26 $210 3n27 $269 3n28 $338 3n29 $338 3n30 $338 3n
31 $210 3n
February 2027$210–$421/night · 100% open
SuMoTuWeThFrSa
1 $210 3n2 $210 3n3 $269 3n4 $338 3n5 $345 3n6 $345 3n
7 $421 3n8 $210 3n9 $210 3n10 $210 3n11 $338 3n12 $421 3n13 $421 3n
14 $421 3n15 $210 3n16 $210 3n17 $280 3n18 $338 3n19 $378 3n20 $378 3n
21 $378 3n22 $280 3n23 $280 3n24 $280 3n25 $338 3n26 $338 3n27 $338 3n
28 $328 3n
March 2027$273–$748/night · 100% open
SuMoTuWeThFrSa
1 $280 3n2 $280 3n3 $280 3n4 $460 3n5 $538 3n6 $516 3n
7 $454 3n8 $282 3n9 $470 3n10 $470 3n11 $748 3n12 $747 3n13 $743 3n
14 $553 3n15 $441 3n16 $541 3n17 $541 3n18 $722 3n19 $715 3n20 $726 3n
21 $646 3n22 $517 3n23 $499 3n24 $443 3n25 $623 2n26 $646 2n27 $656 2n
28 $355 3n29 $273 3n30 $273 3n31 $302 3n
April 2027$210–$1002/night · 100% open
SuMoTuWeThFrSa
1 $721 3n2 $727 3n3 $759 3n
4 $647 3n5 $217 3n6 $210 3n7 $224 3n8 $817 3n9 $679 3n10 $657 3n
11 $362 3n12 $217 3n13 $285 3n14 $247 3n15 $880 3n16 $880 3n17 $723 3n
18 $365 3n19 $289 3n20 $219 3n21 $294 3n22 $942 3n23 $942 3n24 $942 3n
25 $415 3n26 $466 3n27 $234 3n28 $495 3n29 $1002 3n30 $834 3n
May 2027$259–$878/night · 100% open
SuMoTuWeThFrSa
1 $836 3n
2 $478 3n3 $478 3n4 $495 3n5 $495 3n6 $584 3n7 $678 3n8 $661 3n
9 $483 3n10 $483 3n11 $495 3n12 $495 3n13 $731 3n14 $722 3n15 $758 3n
16 $499 3n17 $495 3n18 $495 3n19 $259 3n20 $713 3n21 $669 3n22 $695 3n
23 $466 3n24 $259 3n25 $259 3n26 $259 3n27 $540 3n28 $823 3n29 $819 3n
30 $878 3n31 $328 3n
June 2027$270–$1245/night · 100% open
SuMoTuWeThFrSa
1 $328 3n2 $328 3n3 $755 3n4 $649 3n5 $674 3n
6 $582 3n7 $426 4n8 $476 4n9 $636 4n10 $927 4n11 $883 4n12 $898 4n
13 $802 4n14 $541 4n15 $512 4n16 $802 4n17 $877 4n18 $878 4n19 $836 4n
20 $755 4n21 $521 4n22 $546 4n23 $802 4n24 $1245 4n25 $1122 4n26 $1103 4n
27 $1131 4n28 $270 4n29 $270 4n30 $802 4n
July 2027$222–$791/night · 100% open
SuMoTuWeThFrSa
1 $791 4n2 $715 4n3 $715 4n
4 $521 4n5 $343 4n6 $259 4n7 $262 4n8 $781 4n9 $653 4n10 $653 4n
11 $508 4n12 $227 4n13 $227 4n14 $246 4n15 $670 4n16 $625 4n17 $637 4n
18 $508 4n19 $222 4n20 $225 4n21 $241 4n22 $561 4n23 $613 4n24 $639 4n
25 $563 4n26 $269 4n27 $269 4n28 $227 4n29 $515 4n30 $590 4n31 $617 4n
August 2027$210–$775/night · 100% open
SuMoTuWeThFrSa
1 $618 4n2 $210 4n3 $210 4n4 $271 4n5 $538 4n6 $605 4n7 $591 4n
8 $618 4n9 $210 4n10 $210 4n11 $270 4n12 $517 4n13 $618 4n14 $592 4n
15 $351 4n16 $265 4n17 $265 4n18 $218 4n19 $547 4n20 $775 4n21 $773 4n
22 $338 4n23 $281 4n24 $281 4n25 $281 4n26 $468 4n27 $766 4n28 $756 4n
29 $601 4n30 $601 4n31 $241 4n
September 2027$243–$835/night · 90% open
SuMoTuWeThFrSa
1 $311 4n2 $501 4n3 $787 4n4 $787 4n
5 $770 4n6 $601 4n7 $243 4n8 $243 4n9 $501 4n10 $807 4n11 $813 4n
12 $671 4n13 $601 4n14 $525 4n15 $525 4n16 $529 4n17 $820 4n18 $835 4n
19 $742 4n20 $329 4n21 $525 4n22 $525 4n23 $580 4n24 $812 4n25 $814 4n
26 $604 2n27 $345 2n28 —29 —30 —

Rates updated: October 10, 2026

Hallson Hospitality logo Epicbnb logo

Better together in Nashville.

Hallson Hospitality has teamed up with Epicbnb. Two award-winning hospitality teams are uniting to bring you the best service and the best homes in Nashville.

More homes. Same exceptional hospitality.

View Available Homes
Scroll to Top