# The Merle & Strait on Broadway | 2 Downtown Lofts

Property identity: https://kismet.travel/vr/6ec1e693-7faa-4a1f-bc09-b5e1f1f5c8cc

> Experience Nashville's heartbeat: Two luxurious lofts directly on Broadway, offering unparalleled views and instant access to Music City's best.

## Details
- Bedrooms: 2
- Bathrooms: 2.5
- Sleeps: 10
- Type: Condominium

## About
Make yourself at home above the action on Broadway! The Merle and The Strait bring together two distinctive third-floor lofts for one unforgettable Nashville stay. With exposed brick, soaring ceilings, private King bedrooms, separate kitchens, and plenty of room for your group to unwind, you'll have the best of downtown right outside your door. Enjoy live music, legendary honky-tonks, and Music City's energy just steps away. Sleeps up to 10!

Located in the heart of Downtown Nashville, this unique combination offers the best of both worlds: two separate, fully equipped living spaces where everyone can enjoy time together while still having room to spread out.

Both lofts feature private King bedrooms, full kitchens, comfortable living areas, and additional sleeping accommodations. From exposed brick and soaring ceilings to oversized windows and original architectural details, each space has its own character and charm.

Whether you're planning a bachelorette celebration, friends' getaway, family vacation, or weekend exploring Music City, The Merle and The Strait make the perfect home base for experiencing Nashville together.

THING'S YOU'LL LOVE:
◇ Unbeatable Broadway Location: Stay directly above Boot Barn in the heart of Nashville's famous honky-tonk district.
◇ Two Private Penthouse Lofts: Enjoy exclusive access to The Merle and The Strait, with separate entrances, kitchens, and living spaces.
◇ Room for 10: Two private King bedrooms and additional sleeping arrangements throughout both lofts.
◇ Broadway Views: The Strait features oversized windows and a bright sunroom overlooking Broadway, while The Merle offers its own inviting penthouse retreat.
◇ Unique Architectural Character: Enjoy exposed brick, hardwood floors, soaring ceilings, original windows, and skylights.
◇ Two Fully Equipped Kitchens: Each loft has its own kitchen, giving your group plenty of room to prepare meals, enjoy morning coffee, or gather before heading out.
◇ Walk Everywhere: Steps from Nashville's iconic honky-tonks, live music venues, restaurants, and downtown attractions.

SLEEPING ARRANGEMENTS: 
Your reservation includes both The Merle and The Strait.

THE MERLE:
◇ Private bedroom with 1 King bed and en-suite full bathroom
◇ Living room with 1 sofa bed
◇ 3 additional Twin hotel-style rollaway beds
◇ Additional half bathroom in the hallway
◇ Spacious kitchen with bar seating
◇ Open-concept living and dining area

THE STRAIT:
◇ Private bedroom with 1 King bed and en-suite full bathroom
◇ Living room with 1 Full-size bed
◇ Additional half bathroom in the hallway
◇ Fully equipped kitchen with bar seating
◇ Bright sunroom overlooking Broadway
◇ Comfortable living area with exposed brick and five skylights

Total Accommodations: Up to 10 guests, 2 private bedrooms, and 2.5 bathrooms across both lofts.

## Highlights
- Unbeatable Broadway Location
- Two Private Lofts
- Broadway Views
- Walk to Attractions

## Amenities (56)
- Other: Suitable for children (2-12 years), Suitable for infants (under 2 years)
- Family: Bathtub, Family/kid friendly
- Bathroom: Body soap, Hot water, Shampoo, Shower gel, Towels provided
- Location: Downtown, Town
- Logistics: Cleaning Disinfection, Enhanced cleaning practices, High touch surfaces disinfected, Laptop friendly workspace
- Home Safety: Carbon monoxide detector, Emergency exit, Fire extinguisher, First aid kit, Smoke detector
- Kitchen & Dining: Baking sheet, Coffee, Coffee maker, Cookware, Dining table, Dishes and silverware, Dishwasher, Freezer, Ice maker, Kettle, Microwave, Oven, Refrigerator, Stove, Toaster, Wine glasses
- Bedroom & Laundry: Clothing storage
- Heating & cooling: Portable fans
- Nearby activities: Museums, Shopping, Zoo
- Popular Amenities: Air conditioning, Bed linens, Dryer, Essentials, Hair dryer, Hangers, Heating, Internet, Iron, Kitchen, TV, Washer, Wireless Internet
- Services & Extras: Extra pillows and blankets, Private entrance

## Spaces
- Living Room 1: 2x Sofa Bed
- Bedroom 1: King
- Full bathroom
- Half bathroom
- Full bathroom
- Kitchen
- Living Room 2: Double
- Sunroom
- Laundry room
- Kitchen
- Dining Area
- Exterior (Front)
- Bedroom 2: King
- Living Room 1: 2x Sofa Bed

## Location
Nashville, Tennessee, US
Coordinates: 36.1614278, -86.7770693

## Pricing
- from $426/night *(indicative floor — see the live rate calendar)*
- Next 90 days: from $426 · avg $717/night (50 priced nights)
- Cleaning fee: $310.00
- Minimum stay from 2 nights
- Next available: 2026-11-25
- Full live rate calendar (per-date nightly, min-stay, availability): [Rates & availability](https://hallson.co/nashville-vacation-rentals/2-lofts-on-broadway-strip-sleeps-10-nashville/rates.md)

## Book
- [Live rates & availability](https://hallson.co/nashville-vacation-rentals/2-lofts-on-broadway-strip-sleeps-10-nashville/rates.md)
- [Get a dated quote & book (Kismet MCP)](https://hallson.co/c/hallson/mcp)

## Agent connector
- [Hallson connector brief](https://hallson.co/connectors/muse.md): Service documentation for Hallson inventory through the Kismet guest MCP: search stays, get a dated total and open a booking link. No account or API key for public reads. Use existing authorized tools or the website; setup changes and sign-in require separate user authorization and host permission. Written for Meta Muse custom connectors.
- [Hallson connector brief for Instinct](https://hallson.co/connectors/instinct.md): Service documentation for Hallson inventory through the Kismet guest MCP: search stays, get a dated total and open a booking link. No account or API key for public reads. Use existing authorized tools or the website; setup changes and sign-in require separate user authorization and host permission. Written for Instinct.

## Photos (27)
- living-room: A spacious living room features a large brown leather sofa, a daybed with yellow bedding, a black coffee table on a patterned rug, and a TV console. Dark green accent walls contrast with white, and multiple windows offer glimpses into an adjacent space. ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/fcf9e57defccfc48521ad1894c3c33a7b8322b967c2bfb4277b283388db1121c.jpg)
- bedroom-1: Unit 2 King Bedroom w/en suite full bath ![bedroom-1](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/75f8bc6b4af8862ac148ad2ff5cf81621896096ec84c8bf8f50669b9c29739f7.jpg)
- living-room: Unit 1: Open Living Room & Kitchen ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5d28a83dd6b9aed7ecc35446f3e9b12978323d1e6182c85812869a84f6ca2eca.jpg)
- bedroom-2: Unit 1 King Bedroom w/en suite full bath and TV ![bedroom-2](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/30d3138678a35283fceb5e4cee1c7d4efdaf22e5a27a120bafdd1a49f21aed39.jpg)
- You are in the Heart of Broadway! ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/684bffcf12f27332adea2bae616e0c670807f1adf790bb118102606716e79c88.jpg)
- living-room: Unit 1: Living Room ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/07913822bea42882eab89491b6dc310480a514755977dbf42dfc3952c0540079.jpg)
- dining: Unit 1: Desk area ![dining](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/35e30abd9ded0fbf9ff9a0d99732ad151703ae462203f1dbc860a8596cd22543.jpg)
- Fabulous sunroom overlooking Broadway! ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/0ea7a89ca18aff9b844148a95b39e4d19cb1e8d01615870794b590bf84d13944.jpg)
- kitchen: Unit 1: Full Kitchen ![kitchen](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/1397998de3dcb4064c8a248a8be762054c0b24de0f2380c325b677956729838c.jpg)
- living-room: Unit 2: Living Room ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/62820b6f08a3f3e76205fca185a16d76625da784ff43197d2779b068cda94ad2.jpg)
- living-room: Unit 2: Fabulous sun room overlooking Broadway! ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/2efcf06e5259590026fdabb274c6c99564615c5e2fc5488bc1c8bed79847ffe1.jpg)
- bathroom-1: Unit 2: Half Bath ![bathroom-1](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5bfd7ac9ca4e36c2bcb7b2c2f3f1427a79105ef945a30f1b8ce7c4236706226b.jpg)
- bathroom-2: Full en suite Bathroom ![bathroom-2](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/6894196b93620ff4a3855880c644df574529ed8d36b882fdb7a39efe19048018.jpg)
- living-room: A versatile den or secondary living space features a daybed with white bedding and colorful throw pillows, set against a textured grey wall with a large 'Nashville' sign. Hardwood floors and a view into another room with exposed brick are visible. ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5cba0616a1b861d2d6ffc16f68823bea66c56a3e5feb5676d538d8a2d7f041a8.jpg)
- bedroom-1: Unit 1 King Bedroom w/en suite full bath and TV ![bedroom-1](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/06af5a0558fe95a5926ad7b4bff24d93d164d21a1c697aff63ee7aa700edee2b.jpg)
- bathroom-2.5: Unit 1: Full Bathroom ![bathroom-2.5](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/51d5be7128267e74083aad6369efed36ffdd2f38308ee7d8971f6afdceee74f0.jpg)
- exterior-front: Entrance to building ![exterior-front](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/e4bf3972ca3f343eccbd4262d2a8c501b3df8c41fc83084710b9b5a1e4525114.jpg)
- bedroom-2: Unit 2 King Bedroom w/en suite full bath ![bedroom-2](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/1e8e9331a9de6a1365db3ec7b723039a94229b16975d147df2dcbca292c69c4a.jpg)
- kitchen: Unit 1: Full Kitchen ![kitchen](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/bbc8fa5b3e646dd88a624758122437bacfa2274503814480b490885dcc016115.jpg)
- living-room: An open-concept living room features a large beige sofa, a grey futon, and an armchair arranged around a wooden coffee table on a red area rug. A flat-screen TV is mounted on the wall, and the kitchen is visible in the background. ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/d9aaf83bb58e96e98c278dd010e3ba8020b3e221b8754cbc59387345a4ca1331.jpg)
- living-room: Unit 1: Living Room ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/332c4645118db9669da8fc13b515aa95f2e1b44811d2bd39f36680ac108c8dc2.jpg)
- bathroom-1: Unit 1 Half Bathroom ![bathroom-1](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/5eaee6df4b0a3aeca3d4eb01c59cffb7222acddcfd53b5ad45175e6d1fa7f00e.jpg)
- exterior-front: A vibrant street scene with red brick commercial buildings, including a "Boot Barn" store, under a clear blue sky. Numerous pedestrians are walking along the sidewalk, and cars are visible on the street. ![exterior-front](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/dc496af01644155d134685578c620755c07903892af0b135b4142089dbdf7922.jpg)
- living-room: An open-concept living area with a large brown leather sectional sofa, a television on a dark media console, and shelving units against a two-tone wall. The space features hardwood floors, skylights, and an adjacent kitchen with an island and bar stools. ![living-room](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/2488ea328371bcbafdd708f2c47ea04b018e6c5c7d6bd92d90921d5e91aa6c93.jpg)
- A silver intercom system with a digital display and keypad is mounted on a light-colored wooden panel next to a red building facade. Operating instructions are visible below the keypad. ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/0417a87f18651ca369f59112e81c88ab35ed889b6fa9995067b79d313f483e6d.jpg)
- laundry: Washer + Dryer in each unit! ![laundry](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/7bf223138a0d2d74ba41d4bf0437a128f7c4105acdb81eed9dc589d5eae2826a.jpg)
- Legally permitted STR ![photo](https://storage.googleapis.com/kismet-generic-images/vacation-rentals/gallery/7f6cea7a8c9860be785ab48d0892583ca363b74410ff733cd8ad17bb1f3041bc.jpg)


---

# The Merle & Strait on Broadway | 2 Downtown Lofts — Rates & Availability

> Forward nightly rates and availability. As of 2026-11-22T12:36:42.271Z.

**Next 90 days: from $426 · avg $717/night · 50 priced nights**

*Per-date rates are indicative reasoning data — NOT an all-in total (excludes taxes, length-of-stay discounts, and pet/other fees). For a real, bookable quote for specific dates, use the Kismet MCP.*

[Get a dated quote & book (Kismet MCP)](https://mcp.kismet.travel/mcp)

| Date | Nightly | Min nights | Status |
| --- | --- | --- | --- |
| 2026-11-22 | — | 2 | booked |
| 2026-11-23 | — | 2 | booked |
| 2026-11-24 | — | 2 | booked |
| 2026-11-25 | $426 | 2 | available |
| 2026-11-26 | $530 | 2 | available |
| 2026-11-27 | — | 2 | booked |
| 2026-11-28 | — | 2 | booked |
| 2026-11-29 | $426 | 2 | available |
| 2026-11-30 | $426 | 2 | available |
| 2026-12-01 | $426 | 2 | available |
| 2026-12-02 | $426 | 2 | available |
| 2026-12-03 | $530 | 2 | available |
| 2026-12-04 | $530 | 2 | available |
| 2026-12-05 | — | 2 | booked |
| 2026-12-06 | — | 2 | booked |
| 2026-12-07 | — | 2 | booked |
| 2026-12-08 | — | 2 | booked |
| 2026-12-09 | — | 2 | booked |
| 2026-12-10 | — | 2 | booked |
| 2026-12-11 | — | 2 | booked |
| 2026-12-12 | — | 2 | booked |
| 2026-12-13 | — | 2 | booked |
| 2026-12-14 | — | 2 | booked |
| 2026-12-15 | $426 | 2 | available |
| 2026-12-16 | $426 | 2 | available |
| 2026-12-17 | $530 | 2 | available |
| 2026-12-18 | — | 2 | booked |
| 2026-12-19 | — | 2 | booked |
| 2026-12-20 | — | 2 | booked |
| 2026-12-21 | — | 2 | booked |
| 2026-12-22 | — | 2 | booked |
| 2026-12-23 | $426 | 2 | available |
| 2026-12-24 | $608 | 2 | available |
| 2026-12-25 | $602 | 2 | available |
| 2026-12-26 | $628 | 2 | available |
| 2026-12-27 | — | 2 | booked |
| 2026-12-28 | — | 2 | booked |
| 2026-12-29 | — | 2 | booked |
| 2026-12-30 | — | 2 | booked |
| 2026-12-31 | — | 2 | booked |
| 2027-01-01 | — | 2 | booked |
| 2027-01-02 | — | 2 | booked |
| 2027-01-03 | — | 2 | booked |
| 2027-01-04 | $426 | 2 | available |
| 2027-01-05 | $426 | 2 | available |
| 2027-01-06 | $426 | 2 | available |
| 2027-01-07 | — | 2 | booked |
| 2027-01-08 | — | 2 | booked |
| 2027-01-09 | — | 2 | booked |
| 2027-01-10 | $426 | 2 | available |
| 2027-01-11 | $426 | 2 | available |
| 2027-01-12 | $426 | 2 | available |
| 2027-01-13 | $426 | 2 | available |
| 2027-01-14 | — | 2 | booked |
| 2027-01-15 | — | 2 | booked |
| 2027-01-16 | — | 2 | booked |
| 2027-01-17 | — | 2 | booked |
| 2027-01-18 | $426 | 2 | available |
| 2027-01-19 | $426 | 2 | available |
| 2027-01-20 | $426 | 2 | available |
| 2027-01-21 | $1349 | 2 | available |
| 2027-01-22 | — | 2 | booked |
| 2027-01-23 | — | 2 | booked |
| 2027-01-24 | — | 2 | booked |
| 2027-01-25 | $749 | 2 | available |
| 2027-01-26 | $749 | 2 | available |
| 2027-01-27 | $749 | 2 | available |
| 2027-01-28 | $1284 | 2 | available |
| 2027-01-29 | $1284 | 2 | available |
| 2027-01-30 | $1284 | 2 | available |
| 2027-01-31 | $749 | 2 | available |
| 2027-02-01 | $749 | 2 | available |
| 2027-02-02 | $749 | 2 | available |
| 2027-02-03 | $749 | 2 | available |
| 2027-02-04 | $1284 | 2 | available |
| 2027-02-05 | $1284 | 2 | available |
| 2027-02-06 | $1284 | 2 | available |
| 2027-02-07 | $749 | 2 | available |
| 2027-02-08 | $749 | 2 | available |
| 2027-02-09 | $749 | 2 | available |
| 2027-02-10 | $749 | 2 | available |
| 2027-02-11 | $1349 | 2 | available |
| 2027-02-12 | $1284 | 2 | available |
| 2027-02-13 | $1284 | 2 | available |
| 2027-02-14 | $749 | 2 | available |
| 2027-02-15 | $749 | 2 | available |
| 2027-02-16 | $749 | 2 | available |
| 2027-02-17 | $749 | 2 | available |
| 2027-02-18 | — | 2 | booked |
| 2027-02-19 | — | 2 | booked |
| 2027-02-20 | — | 2 | booked |
| 2027-02-21 | — | 2 | booked |
| 2027-02-22 | — | 2 | booked |
| 2027-02-23 | — | 2 | booked |
| 2027-02-24 | — | 2 | booked |
| 2027-02-25 | — | 2 | booked |
| 2027-02-26 | — | 2 | booked |
| 2027-02-27 | — | 2 | booked |
| 2027-02-28 | $749 | 2 | available |
| 2027-03-01 | $749 | 2 | available |
| 2027-03-02 | $749 | 2 | available |
| 2027-03-03 | $749 | 2 | available |
| 2027-03-04 | $1284 | 2 | available |
| 2027-03-05 | $1349 | 2 | available |
| 2027-03-06 | $1349 | 2 | available |
| 2027-03-07 | $819 | 2 | available |
| 2027-03-08 | $749 | 2 | available |
| 2027-03-09 | $868 | 2 | available |
| 2027-03-10 | $876 | 2 | available |
| 2027-03-11 | $1321 | 2 | available |
| 2027-03-12 | $1413 | 2 | available |
| 2027-03-13 | $1413 | 2 | available |
| 2027-03-14 | $1097 | 2 | available |
| 2027-03-15 | — | 2 | booked |
| 2027-03-16 | — | 2 | booked |
| 2027-03-17 | — | 2 | booked |
| 2027-03-18 | $1402 | 2 | available |
| 2027-03-19 | $1429 | 2 | available |
| 2027-03-20 | $1452 | 2 | available |
| 2027-03-21 | $1349 | 2 | available |
| 2027-03-22 | $1349 | 3 | available |
| 2027-03-23 | $977 | 3 | available |
| 2027-03-24 | $980 | 3 | available |
| 2027-03-25 | $1284 | 2 | available |
| 2027-03-26 | $1284 | 2 | available |
| 2027-03-27 | $1284 | 2 | available |
| 2027-03-28 | $812 | 3 | available |
| 2027-03-29 | $1349 | 3 | available |
| 2027-03-30 | $749 | 3 | available |
| 2027-03-31 | $769 | 3 | available |
| 2027-04-01 | $1284 | 3 | available |
| 2027-04-02 | $1386 | 3 | available |
| 2027-04-03 | $1432 | 3 | available |
| 2027-04-04 | $1349 | 3 | available |
| 2027-04-05 | $1349 | 3 | available |
| 2027-04-06 | $749 | 2 | available |
| 2027-04-07 | $749 | 2 | available |
| 2027-04-08 | — | 3 | booked |
| 2027-04-09 | — | 3 | booked |
| 2027-04-10 | — | 3 | booked |
| 2027-04-11 | — | 3 | booked |
| 2027-04-12 | $1185 | 3 | available |
| 2027-04-13 | $1185 | 3 | available |
| 2027-04-14 | $749 | 3 | available |
| 2027-04-15 | $1284 | 3 | available |
| 2027-04-16 | $1456 | 3 | available |
| 2027-04-17 | $1476 | 3 | available |
| 2027-04-18 | $1185 | 3 | available |
| 2027-04-19 | $1185 | 3 | available |
| 2027-04-20 | $1185 | 3 | available |
| 2027-04-21 | $749 | 3 | available |
| 2027-04-22 | $1623 | 3 | available |
| 2027-04-23 | $1587 | 3 | available |
| 2027-04-24 | $1554 | 3 | available |
| 2027-04-25 | $1185 | 3 | available |
| 2027-04-26 | $1185 | 3 | available |
| 2027-04-27 | $1185 | 3 | available |
| 2027-04-28 | $749 | 3 | available |
| 2027-04-29 | $1661 | 3 | available |
| 2027-04-30 | $1535 | 3 | available |
| 2027-05-01 | $1563 | 3 | available |
| 2027-05-02 | $1119 | 3 | available |
| 2027-05-03 | $1037 | 3 | available |
| 2027-05-04 | $1175 | 3 | available |
| 2027-05-05 | $842 | 3 | available |
| 2027-05-06 | $1284 | 3 | available |
| 2027-05-07 | $1301 | 3 | available |
| 2027-05-08 | $1305 | 3 | available |
| 2027-05-09 | $916 | 3 | available |
| 2027-05-10 | $749 | 3 | available |
| 2027-05-11 | $749 | 3 | available |
| 2027-05-12 | $802 | 3 | available |
| 2027-05-13 | $1301 | 3 | available |
| 2027-05-14 | $1435 | 3 | available |
| 2027-05-15 | $1444 | 3 | available |
| 2027-05-16 | $1030 | 3 | available |
| 2027-05-17 | $869 | 3 | available |
| 2027-05-18 | $906 | 3 | available |
| 2027-05-19 | $798 | 3 | available |
| 2027-05-20 | $1755 | 3 | available |
| 2027-05-21 | $1603 | 3 | available |
| 2027-05-22 | $1605 | 3 | available |
| 2027-05-23 | $1022 | 3 | available |
| 2027-05-24 | $749 | 3 | available |
| 2027-05-25 | $749 | 3 | available |
| 2027-05-26 | $749 | 3 | available |
| 2027-05-27 | $1284 | 3 | available |
| 2027-05-28 | $1763 | 3 | available |
| 2027-05-29 | $1808 | 3 | available |
| 2027-05-30 | $1597 | 3 | available |
| 2027-05-31 | $749 | 3 | available |
| 2027-06-01 | $749 | 3 | available |
| 2027-06-02 | $749 | 3 | available |
| 2027-06-03 | $1297 | 3 | available |
| 2027-06-04 | $1355 | 3 | available |
| 2027-06-05 | $1383 | 3 | available |
| 2027-06-06 | $965 | 3 | available |
| 2027-06-07 | $1037 | 2 | available |
| 2027-06-08 | $1127 | 2 | available |
| 2027-06-09 | — | 3 | booked |
| 2027-06-10 | — | 3 | booked |
| 2027-06-11 | — | 3 | booked |
| 2027-06-12 | — | 3 | booked |
| 2027-06-13 | — | 3 | booked |
| 2027-06-14 | — | 3 | booked |
| 2027-06-15 | $821 | 3 | available |
| 2027-06-16 | $821 | 3 | available |
| 2027-06-17 | $1562 | 3 | available |
| 2027-06-18 | $1553 | 3 | available |
| 2027-06-19 | $1527 | 3 | available |
| 2027-06-20 | $1019 | 3 | available |
| 2027-06-21 | $920 | 3 | available |
| 2027-06-22 | $920 | 3 | available |
| 2027-06-23 | $1186 | 3 | available |
| 2027-06-24 | $2292 | 3 | available |
| 2027-06-25 | $2084 | 3 | available |
| 2027-06-26 | $2081 | 3 | available |
| 2027-06-27 | $1950 | 3 | available |
| 2027-06-28 | $749 | 3 | available |
| 2027-06-29 | $819 | 3 | available |
| 2027-06-30 | $840 | 3 | available |
| 2027-07-01 | $1284 | 3 | available |
| 2027-07-02 | $1829 | 3 | available |
| 2027-07-03 | $1845 | 3 | available |
| 2027-07-04 | $1691 | 3 | available |
| 2027-07-05 | $912 | 3 | available |
| 2027-07-06 | $813 | 3 | available |
| 2027-07-07 | $749 | 3 | available |
| 2027-07-08 | $1284 | 3 | available |
| 2027-07-09 | $1284 | 3 | available |
| 2027-07-10 | $1284 | 3 | available |
| 2027-07-11 | $848 | 3 | available |
| 2027-07-12 | $749 | 3 | available |
| 2027-07-13 | $749 | 3 | available |
| 2027-07-14 | $749 | 3 | available |
| 2027-07-15 | $1284 | 3 | available |
| 2027-07-16 | $1334 | 3 | available |
| 2027-07-17 | $1367 | 3 | available |
| 2027-07-18 | $873 | 3 | available |
| 2027-07-19 | $749 | 3 | available |
| 2027-07-20 | $749 | 4 | available |
| 2027-07-21 | $749 | 4 | available |
| 2027-07-22 | $1284 | 4 | available |
| 2027-07-23 | $1331 | 4 | available |
| 2027-07-24 | $1381 | 4 | available |
| 2027-07-25 | $818 | 4 | available |
| 2027-07-26 | $749 | 4 | available |
| 2027-07-27 | $749 | 4 | available |
| 2027-07-28 | $749 | 4 | available |
| 2027-07-29 | $1284 | 4 | available |
| 2027-07-30 | $1284 | 4 | available |
| 2027-07-31 | $1328 | 4 | available |
| 2027-08-01 | $810 | 4 | available |
| 2027-08-02 | $749 | 4 | available |
| 2027-08-03 | $749 | 4 | available |
| 2027-08-04 | $749 | 4 | available |
| 2027-08-05 | $1284 | 4 | available |
| 2027-08-06 | $1284 | 4 | available |
| 2027-08-07 | $1284 | 4 | available |
| 2027-08-08 | $769 | 4 | available |
| 2027-08-09 | $749 | 4 | available |
| 2027-08-10 | $749 | 4 | available |
| 2027-08-11 | $749 | 4 | available |
| 2027-08-12 | $1284 | 4 | available |
| 2027-08-13 | $1306 | 4 | available |
| 2027-08-14 | $1316 | 4 | available |
| 2027-08-15 | $749 | 4 | available |
| 2027-08-16 | $749 | 4 | available |
| 2027-08-17 | $749 | 4 | available |
| 2027-08-18 | $749 | 4 | available |
| 2027-08-19 | $1284 | 4 | available |
| 2027-08-20 | $1861 | 4 | available |
| 2027-08-21 | $1860 | 4 | available |
| 2027-08-22 | $759 | 4 | available |
| 2027-08-23 | $749 | 4 | available |
| 2027-08-24 | $749 | 4 | available |
| 2027-08-25 | $758 | 4 | available |
| 2027-08-26 | $2006 | 4 | available |
| 2027-08-27 | $2229 | 4 | available |
| 2027-08-28 | $2229 | 4 | available |
| 2027-08-29 | $991 | 4 | available |
| 2027-08-30 | $793 | 4 | available |
| 2027-08-31 | $772 | 4 | available |
| 2027-09-01 | $749 | 4 | available |
| 2027-09-02 | $1284 | 4 | available |
| 2027-09-03 | $1831 | 4 | available |
| 2027-09-04 | $1828 | 4 | available |
| 2027-09-05 | $1267 | 4 | available |
| 2027-09-06 | $749 | 4 | available |
| 2027-09-07 | $749 | 4 | available |
| 2027-09-08 | $749 | 4 | available |
| 2027-09-09 | $1524 | 4 | available |
| 2027-09-10 | $1765 | 4 | available |
| 2027-09-11 | $1791 | 4 | available |
| 2027-09-12 | $1114 | 4 | available |
| 2027-09-13 | $749 | 4 | available |
| 2027-09-14 | $806 | 4 | available |
| 2027-09-15 | $806 | 4 | available |
| 2027-09-16 | $2132 | 4 | available |
| 2027-09-17 | $1777 | 4 | available |
| 2027-09-18 | $1793 | 4 | available |
| 2027-09-19 | $941 | 4 | available |
| 2027-09-20 | $805 | 4 | available |
| 2027-09-21 | $749 | 4 | available |
| 2027-09-22 | $805 | 4 | available |
| 2027-09-23 | $1423 | 4 | available |
| 2027-09-24 | $1811 | 4 | available |
| 2027-09-25 | $1843 | 4 | available |
| 2027-09-26 | $1021 | 2 | available |
| 2027-09-27 | $801 | 2 | available |
| 2027-09-28 | — | 4 | booked |
| 2027-09-29 | — | 4 | booked |
| 2027-09-30 | — | 4 | booked |
| 2027-10-01 | — | 4 | booked |
| 2027-10-02 | — | 4 | booked |
| 2027-10-03 | $1012 | 4 | available |
| 2027-10-04 | $806 | 4 | available |
| 2027-10-05 | $806 | 2 | available |
| 2027-10-06 | $1092 | 2 | available |
| 2027-10-07 | — | 4 | booked |
| 2027-10-08 | — | 4 | booked |
| 2027-10-09 | — | 4 | booked |
| 2027-10-10 | $2244 | 4 | available |
| 2027-10-11 | $749 | 4 | available |
| 2027-10-12 | $805 | 2 | available |
| 2027-10-13 | $1092 | 2 | available |
| 2027-10-14 | — | 4 | booked |
| 2027-10-15 | — | 4 | booked |
| 2027-10-16 | — | 4 | booked |
| 2027-10-17 | — | 4 | booked |
| 2027-10-18 | — | 4 | booked |
| 2027-10-19 | — | 4 | booked |
| 2027-10-20 | — | 4 | booked |
| 2027-10-21 | — | 4 | booked |
| 2027-10-22 | — | 4 | booked |
| 2027-10-23 | — | 4 | booked |
| 2027-10-24 | — | 4 | booked |
| 2027-10-25 | — | 4 | booked |
| 2027-10-26 | — | 4 | booked |
| 2027-10-27 | — | 4 | booked |
| 2027-10-28 | — | 4 | booked |
| 2027-10-29 | — | 4 | booked |
| 2027-10-30 | — | 4 | booked |
| 2027-10-31 | $749 | 2 | available |
| 2027-11-01 | $749 | 2 | available |
| 2027-11-02 | — | 4 | booked |
| 2027-11-03 | — | 4 | booked |
| 2027-11-04 | — | 4 | booked |
| 2027-11-05 | — | 4 | booked |
| 2027-11-06 | — | 4 | booked |
| 2027-11-07 | — | 4 | booked |
| 2027-11-08 | — | 4 | booked |
