12 South | 7 Beds | 2mi to Broadway — Rates & Availability

Hallson4 bedrooms4.5 bathsSleeps 12

Check Availability & Book Direct

Rates as of October 16, 2026

Pricing Summary

Nightly Rate
$500–$800 /night
Cleaning Fee
$337 per stay
Min Stay
2 nights
Next Available
Oct 19

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$500–$800/night · 53% open
SuMoTuWeThFrSa
15 —16 —17 —
18 —19 $500 2n20 $500 2n21 $500 2n22 —23 —24 —
25 —26 $500 2n27 $500 2n28 $500 2n29 $500 2n30 $800 2n31 $800 2n
November 2026$500–$800/night · 67% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $500 2n5 $500 2n6 —7 —
8 —9 $500 2n10 $500 2n11 $500 2n12 $500 2n13 $800 2n14 $800 2n
15 $500 2n16 $500 2n17 $500 2n18 $500 2n19 $500 2n20 $800 2n21 $800 2n
22 —23 —24 —25 —26 —27 —28 —
29 $500 2n30 $500 2n
December 2026$500–$800/night · 94% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $800 2n5 $800 2n
6 $500 2n7 $500 2n8 $500 2n9 $500 2n10 $500 2n11 $800 2n12 $800 2n
13 $500 2n14 $500 2n15 $500 2n16 $500 2n17 $500 2n18 —19 —
20 $500 2n21 $500 2n22 $500 2n23 $500 2n24 $500 2n25 $800 2n26 $800 2n
27 $500 2n28 $500 2n29 $500 2n30 $500 2n31 $500 2n
January 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $800 2n2 $800 2n
3 $500 2n4 $500 2n5 $500 2n6 $500 2n7 $500 2n8 $800 2n9 $800 2n
10 $500 2n11 $500 2n12 $500 2n13 $500 2n14 $500 2n15 $800 2n16 $800 2n
17 $500 2n18 $500 2n19 $500 2n20 $500 2n21 $500 2n22 $800 2n23 $800 2n
24 $500 2n25 $500 2n26 $500 2n27 $500 2n28 $500 2n29 $800 2n30 $800 2n
31 $500 2n
February 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $500 2n5 $800 2n6 $800 2n
7 $500 2n8 $500 2n9 $500 2n10 $500 2n11 $500 2n12 $800 2n13 $800 2n
14 $500 2n15 $500 2n16 $500 2n17 $500 2n18 $500 2n19 $800 2n20 $800 2n
21 $500 2n22 $500 2n23 $500 2n24 $500 2n25 $500 2n26 $800 2n27 $800 2n
28 $500 2n
March 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $500 2n5 $800 2n6 $800 2n
7 $500 2n8 $500 2n9 $500 2n10 $500 2n11 $500 2n12 $800 2n13 $800 2n
14 $500 2n15 $500 2n16 $500 2n17 $500 2n18 $500 2n19 $800 2n20 $800 2n
21 $500 2n22 $500 2n23 $500 2n24 $500 2n25 $500 2n26 $800 2n27 $800 2n
28 $500 2n29 $500 2n30 $500 2n31 $500 2n
April 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $800 2n3 $800 2n
4 $500 2n5 $500 2n6 $500 2n7 $500 2n8 $500 2n9 $800 2n10 $800 2n
11 $500 2n12 $500 2n13 $500 2n14 $500 2n15 $500 2n16 $800 2n17 $800 2n
18 $500 2n19 $500 2n20 $500 2n21 $500 2n22 $500 2n23 $800 2n24 $800 2n
25 $500 2n26 $500 2n27 $500 2n28 $500 2n29 $500 2n30 $800 2n
May 2027$500–$800/night · 71% open
SuMoTuWeThFrSa
1 $800 2n
2 $500 2n3 $500 2n4 —5 —6 —7 —8 —
9 —10 —11 —12 —13 $500 2n14 $800 2n15 $800 2n
16 $500 2n17 $500 2n18 $500 2n19 $500 2n20 $500 2n21 $800 2n22 $800 2n
23 $500 2n24 $500 2n25 $500 2n26 $500 2n27 $500 2n28 $800 2n29 $800 2n
30 $500 2n31 $500 2n
June 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $800 2n5 $800 2n
6 $500 2n7 $500 2n8 $500 2n9 $500 2n10 $500 2n11 $800 2n12 $800 2n
13 $500 2n14 $500 2n15 $500 2n16 $500 2n17 $500 2n18 $800 2n19 $800 2n
20 $500 2n21 $500 2n22 $500 2n23 $500 2n24 $500 2n25 $800 2n26 $800 2n
27 $500 2n28 $500 2n29 $500 2n30 $500 2n
July 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $800 2n3 $800 2n
4 $500 2n5 $500 2n6 $500 2n7 $500 2n8 $500 2n9 $800 2n10 $800 2n
11 $500 2n12 $500 2n13 $500 2n14 $500 2n15 $500 2n16 $800 2n17 $800 2n
18 $500 2n19 $500 2n20 $500 2n21 $500 2n22 $500 2n23 $800 2n24 $800 2n
25 $500 2n26 $500 2n27 $500 2n28 $500 2n29 $500 2n30 $800 2n31 $800 2n
August 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $500 2n4 $500 2n5 $500 2n6 $800 2n7 $800 2n
8 $500 2n9 $500 2n10 $500 2n11 $500 2n12 $500 2n13 $800 2n14 $800 2n
15 $500 2n16 $500 2n17 $500 2n18 $500 2n19 $500 2n20 $800 2n21 $800 2n
22 $500 2n23 $500 2n24 $500 2n25 $500 2n26 $500 2n27 $800 2n28 $800 2n
29 $500 2n30 $500 2n31 $500 2n
September 2027$500–$800/night · 100% open
SuMoTuWeThFrSa
1 $500 2n2 $500 2n3 $800 2n4 $800 2n
5 $500 2n6 $500 2n7 $500 2n8 $500 2n9 $500 2n10 $800 2n11 $800 2n
12 $500 2n13 $500 2n14 $500 2n15 $500 2n16 $500 2n17 $800 2n18 $800 2n
19 $500 2n20 $500 2n21 $500 2n22 $500 2n23 $500 2n24 $800 2n25 $800 2n
26 $500 2n27 $500 2n28 $500 2n29 $500 2n30 $500 2n

Rates updated: October 16, 2026

Hallson Hospitality logo Epicbnb logo

Better together in Nashville.

Hallson Hospitality has teamed up with Epicbnb. Two award-winning hospitality teams are uniting to bring you the best service and the best homes in Nashville.

More homes. Same exceptional hospitality.

View Available Homes
Scroll to Top